R
Medium62 worksCollection Summary
| Works Held | 62 |
| Date Range | 3650 BC – 1968 |
| Primary Department | Egyptian Art (76) |
| Most Common Form | Aerophone-Blow Hole-end-blown flute (vertical) (5) |
| Cultures Represented | 10 |
| Countries | 9 |
| Public Domain | 49 works (43%) |
Works by Century
36th century BC
21th century BC
20th century BC
16th century BC
15th century BC
14th century BC
13th century BC
10th century BC
7th century BC
5th century
6th century
15th century
16th century
17th century
18th century
19th century
20th century
Departments
Egyptian Art
76
Musical Instruments
14
Arms and Armor
12
Islamic Art
5
Medieval Art
4
Costume Institute
2
Forms & Classifications
Aerophone-Blow Hole-end-blown flute (vertical)
5
Jewelry
5
Archery Equipment-Arrowheads
4
Shafted Weapons
3
Archery Equipment-Arrows & Quivers
3
Miscellaneous
3
Aerophone-Reed Vibrated-double reed
2
Aerophone-Reed Vibrated-single reed conical
2
Aerophone-Reed Vibrated-single reed cylindrical
2
Textiles-Woven
1
Cultures Represented
Indian · 6probably Tibetan or Chinese · 4Coptic · 4Syrian · 2Afghan · 2Afghan (Pashtun) · 2Iranian (Persian) · 2Probably Afghan · 1Tibetan · 1Algeria · 1
Historical Periods
New Kingdom · 35Middle Kingdom · 13Roman Period · 12Middle Kingdom–Early New Kingdom · 6Late Period · 3New Kingdom, Ramesside · 2Second Intermediate Period–Early New Kingdom · 2Middle Kingdom–New Kingdom · 1Predynastic, Naqada II · 1Third Intermediate Period · 1
Dynasties
Dynasty 18 · 34Dynasty 11 · 6Dynasty 11–18 · 5Dynasty 12 · 4Dynasty 12–13 · 2Dynasty 17–18 · 2Dynasty 19–20 · 2Dynasty 26–30 · 1Dynasty 12–early Dynasty 18 · 1Dynasty 21 · 1
Geographic Distribution
Egypt
76
Afghanistan
5
India
5
Byzantine Egypt
4
Turkey
3
Iran
2
Syria
2
Algeria
1
Iraq
1
Cities Represented
Thebes · 4Qizilayaq · 2Chennai (Madras) · 1Bengal · 1
Works Index
| Title | Classification | Date | Origin |
|---|---|---|---|
| Female figurine on a reed | ca. 3650–3300 B.C. | Egypt | |
| Butt end of arrow | ca. 2051–2000 B.C. | Egypt | |
| Donkey bag | ca. 2030–1640 B.C. | Egypt | |
| Donkey bag | ca. 2030–1640 B.C. | Egypt | |
| Rope Jar Sling | ca. 2030–1640 B.C. | Egypt | |
| Rope Jar Sling | ca. 2030–1640 B.C. | Egypt | |
| Rope Jar Sling | ca. 2030–1640 B.C. | Egypt | |
| Stool with woven seat | ca. 1991–1450 B.C. | Egypt | |
| 6 Arrows | ca. 1981–1550 B.C. | Egypt | |
| Arrow fragment | ca. 1981–1640 B.C. | Egypt | |
| Low stool | ca. 1981–1802 B.C. | Egypt | |
| Vessel stand (head) | ca. 1981–1640 B.C. | Egypt | |
| Pair of Sandals | ca. 1580–1479 B.C. | Egypt | |
| Bundle of Four Kohl Tubes | ca. 1550–1295 B.C. | Egypt | |
| Chair for a Woman | ca. 1550–1425 B.C. | Egypt | |
| Cylindrical Basket and Lid | ca. 1550–1295 B.C. | Egypt | |
| Oblong Basket and Lid | ca. 1550–1295 B.C. | Egypt | |
| Stool | ca. 1550–1295 B.C. | Egypt | |
| Blunt Pile and Shaft of a Javelin | ca. 1479–1458 B.C. | Egypt | |
| Foundation Deposit Mat | ca. 1479–1458 B.C. | Egypt | |
| Grass mat | ca. 1479–1458 B.C. | Egypt | |
| Javelin shaft (see 36.3.207a) | ca. 1479–1458 B.C. | Egypt | |
| Javelin with an Ivory Knob | ca. 1479–1458 B.C. | Egypt | |
| Mat From Foundation Deposit C, Hatshepsut's Temple | ca. 1479–1458 B.C. | Egypt | |
| Pot stand | ca. 1479–1458 B.C. | Egypt | |
| Reconstruction of a Foundation Deposit | ca. 1479–1458 B.C. | Egypt | |
| Pair of Sandals | ca. 1390–1352 B.C. | Egypt | |
| Sharpened Sticks from Tutankhamun's Embalming Cache | ca. 1336–1327 B.C. | Egypt | |
| Palette inscribed for Smendes, High Priest of Amun | ca. 1045–992 B.C. | Egypt | |
| Toy Basket with Contents | ca. 712–525 B.C. | Egypt | |
| Scribe's Palette and Brushes | 664–332 B.C. | Egypt | |
| Pen | 30 B.C.–A.D. 364 | Egypt | |
| Pen | 30 B.C.–A.D. 364 | Egypt | |
| Pen | 30 B.C.–A.D. 364 | Egypt | |
| Pen | 30 B.C.–A.D. 364 | Egypt | |
| Pen | 30 B.C.–A.D. 364 | Egypt | |
| Pen | 30 B.C.–A.D. 364 | Egypt | |
| Pen | 30 B.C.–A.D. 364 | Egypt | |
| Pen | 30 B.C.–A.D. 364 | Egypt | |
| Pen | 30 B.C.–A.D. 364 | Egypt |
Related materials
Earthenware2,395 worksGlass2,271 worksWood1,934 worksPottery1,727 worksStucco1,641 worksBronze1,603 workslinen1,599 worksWool1,509 works
Data Source: The Metropolitan Museum of Art Open Access