L
Medium1,599 worksCollection Summary
| Works Held | 1,599 |
| Date Range | 3650 BC – 2035 |
| Primary Department | Islamic Art (1,904) |
| Most Common Form | Textiles (1,404) |
| Cultures Represented | 10 |
| Countries | 12 |
| Public Domain | 2,361 works (78%) |
Works by Century
36th century BC
30th century BC
29th century BC
26th century BC
24th century BC
21th century BC
20th century BC
19th century BC
18th century BC
17th century BC
16th century BC
15th century BC
14th century BC
13th century BC
12th century BC
11th century BC
10th century BC
9th century BC
8th century BC
7th century BC
6th century BC
5th century BC
4th century BC
3rd century BC
2nd century BC
1st century BC
1st century
2nd century
3rd century
4th century
5th century
6th century
7th century
8th century
9th century
10th century
11th century
12th century
13th century
14th century
15th century
16th century
17th century
18th century
19th century
20th century
Departments
Islamic Art
1,904
Egyptian Art
907
Medieval Art
124
Costume Institute
32
Ancient Near Eastern Art
13
European Sculpture and Decorative Arts
13
Arms and Armor
9
The Cloisters
4
Robert Lehman Collection
2
Greek and Roman Art
1
Forms & Classifications
Textiles
1,404
Textiles-Woven
291
Textiles-Embroidered
267
Textiles-Costumes-Secular
27
Textiles-Costumes
19
Textiles-Painted and/or Printed
14
Leather
12
Textiles-Rugs
6
Textiles-Tapestries
5
Textiles-Laces
3
Cultures Represented
Coptic · 122Romanian · 15Middle Eastern (Palestinian) · 11Indian · 5Sasanian · 4Tibetan · 3Turkish · 3Iraqi · 2Ottoman · 2French · 2
Historical Periods
Middle Kingdom · 395New Kingdom · 149Third Intermediate Period · 72Late Period–Roman Period · 47Ptolemaic or Roman Period · 30Late Period · 27New Kingdom, Ramesside · 27Roman Period · 19Late New Kingdom to early Third Intermediate Period · 17Ptolemaic Period · 16
Dynasties
Dynasty 12 · 338Dynasty 18 · 93Dynasty 18, early · 52Dynasty 11 · 47Dynasty 21 · 36Dynasty 26 and later · 21Dynasty 20–21 · 17Dynasty 26 · 17late Dynasty 21 · 16Dynasty 1, 3–4 · 13
Geographic Distribution
Egypt
2,568
Byzantine Egypt
120
Turkey
90
Iran
32
Morocco
25
present-day Greece
16
India
14
Algeria
11
Iraq
9
present-day Uzbekistan
9
Cities Represented
Fustat · 75Akhmim (former Panopolis) · 47Bukhara · 9Thessaloniki · 9Janina · 7Azemmour · 6Cairo · 6probably Chechaouen · 6Sale · 4Thebes · 4
Works Index
| Title | Classification | Date | Origin |
|---|---|---|---|
| Female figurine on a reed | ca. 3650–3300 B.C. | Egypt | |
| Linen fragment | ca. 2880–2465 B.C. | Egypt | |
| Linen fragment | ca. 2880–2465 B.C. | Egypt | |
| Linen fragment | ca. 2880–2465 B.C. | Egypt | |
| Linen fragment | ca. 2880–2465 B.C. | Egypt | |
| Linen fragment | ca. 2880–2465 B.C. | Egypt | |
| Linen Cloth | ca. 2649–2100 B.C. | Egypt | |
| Linen Cloth | ca. 2649–2100 B.C. | Egypt | |
| Linen Cloth | ca. 2649–2100 B.C. | Egypt | |
| Sample of Cloth | ca. 2353–2323 B.C. | Egypt | |
| Sample of Cloth | ca. 2353–2323 B.C. | Egypt | |
| Sample of Cloth | ca. 2353–2323 B.C. | Egypt | |
| Sample of Cloth | ca. 2353–2323 B.C. | Egypt | |
| Sample of Cloth | ca. 2353–2323 B.C. | Egypt | |
| Builder's reel and cord | ca. 2124–1504 B.C. | Egypt | |
| Towel (?) | ca. 2124–1504 B.C. | Egypt | |
| Linen mark of Myt | ca. 2060–2010 B.C. | Egypt | |
| Linen mark of Myt | ca. 2060–2010 B.C. | Egypt | |
| Linen Mark on the Corner of a Sheet | ca. 2060–2010 B.C. | Egypt | |
| Carnelian Necklace of the Child Myt | ca. 2051–2030 B.C. | Egypt | |
| Corner of a pleated linen sheet of queen Neferu | | | ca. 2051–2030 B.C. | Egypt |
| Gold Necklace of the Child Myt | ca. 2051–2030 B.C. | Egypt | |
| Jewelry of the Child Myt | ca. 2051–2030 B.C. | Egypt | |
| Linen marks from the wrappings of Henhenet's mummy | ca. 2051–2030 B.C. | Egypt | |
| Linen marks from the wrappings of Henhenet's mummy | ca. 2051–2030 B.C. | Egypt | |
| Linen marks from the wrappings of Henhenet's mummy | ca. 2051–2030 B.C. | Egypt | |
| Linen sheet of Aashyt | ca. 2051–2030 B.C. | Egypt | |
| Linen sheet of Aashyt | ca. 2051–2030 B.C. | Egypt | |
| Linen sheet of Myt | ca. 2051–2030 B.C. | Egypt | |
| Model tools with piece of linen | ca. 2051–2030 B.C. | Egypt | |
| Pleated linen of queen Neferu | | | ca. 2051–2030 B.C. | Egypt |
| Pleated linen of queen Neferu | | | ca. 2051–2030 B.C. | Egypt |
| Linen Mark on the Corner of a Sheet | ca. 2030–1640 B.C. | Egypt | |
| Linen mark, corner of sheet | ca. 2030–1640 B.C. | Egypt | |
| Paddle Doll | ca. 2030–1802 B.C. | Egypt | |
| Paddle Doll | ca. 2030–1981 B.C. | Egypt | |
| Paddle Doll | ca. 2030–1981 B.C. | Egypt | |
| Rope | ca. 2030–1640 B.C. | Egypt | |
| Rope | ca. 2030–1640 B.C. | Egypt | |
| Paddle Doll | ca. 2000–1988 B.C. | Egypt |
Related materials
Earthenware2,395 worksGlass2,271 worksWood1,934 worksPottery1,727 worksStucco1,641 worksBronze1,603 worksWool1,509 worksPottery and ink1,332 works
Data Source: The Metropolitan Museum of Art Open Access