MK
Period618 works2124 BC – 3 BCCollection Summary
| Works Held | 618 |
| Date Range | 2124 BC – 3 BC |
| Primary Department | Egyptian Art (618) |
| Countries | 1 |
| Public Domain | 250 works (40%) |
Works by Century
21th century BC
20th century BC
19th century BC
18th century BC
17th century BC
Dynasties
Dynasty 12–18 · 375Dynasty 11–18 · 131Dynasty 11 · 13Dynasty 12–17 · 8Dynasty 12 · 6Dynasty 12, late–early 13 · 5Dynasty 12–13 · 4Dynasty 12–Early Dynasty 18 · 4Dynasty 12, early · 4Dynasty 12, early-mid · 3
Works Index
| Title | Classification | Date | Origin |
|---|---|---|---|
| Builder's reel and cord | ca. 2124–1504 B.C. | Egypt | |
| Female figurine | ca. 2124–1504 B.C. | Egypt | |
| Fragment of female figure | ca. 2124–1504 B.C. | Egypt | |
| Game piece | ca. 2124–1504 B.C. | Egypt | |
| Game piece | ca. 2124–1504 B.C. | Egypt | |
| Game piece | ca. 2124–1504 B.C. | Egypt | |
| Game piece | ca. 2124–1504 B.C. | Egypt | |
| Game piece | ca. 2124–1504 B.C. | Egypt | |
| Head of a male statue | ca. 2124–1504 B.C. | Egypt | |
| Inkwell | ca. 2124–1504 B.C. | Egypt | |
| Leather fragment | ca. 2124–1504 B.C. | Egypt | |
| Magic wand | ca. 2124–1504 B.C. | Egypt | |
| Magic wand | ca. 2124–1504 B.C. | Egypt | |
| Magic wand | ca. 2124–1504 B.C. | Egypt | |
| Offering stand | ca. 2124–1504 B.C. | Egypt | |
| Offering stand | ca. 2124–1504 B.C. | Egypt | |
| Preliminary drawing for a relief | ca. 2124–1504 B.C. | Egypt | |
| Roller | ca. 2124–1504 B.C. | Egypt | |
| Scarab | | | ca. 2124–1504 B.C. | Egypt |
| Shield brace | ca. 2124–1504 B.C. | Egypt | |
| Towel (?) | ca. 2124–1504 B.C. | Egypt | |
| Walking stick | ca. 2124–1504 B.C. | Egypt | |
| Walking stick | ca. 2124–1504 B.C. | Egypt | |
| Falcon amulet | ca. 2040–1640 B.C. | Egypt | |
| Fragment from a wall with painted feather pattern | ca. 2040–1300 B.C. | Egypt | |
| Headrest | ca. 2040–1802 B.C. | Egypt | |
| Headrest | ca. 2040–1802 B.C. | Egypt | |
| Horus amulet | ca. 2040–1640 B.C. | Egypt | |
| Necklace of Ball Beads and a Vase Amulet | ca. 2040–1640 B.C. | Egypt | |
| Relief fragment with feather pattern from the depiction of… | ca. 2040–1300 B.C. | Egypt | |
| String of beads | ca. 2040–1458 B.C. | Egypt | |
| String of beads | ca. 2040–1640 B.C. | Egypt | |
| Bow | ca. 2030–1650 B.C. | Egypt | |
| Figure of a Woman of Nubian Descent | ca. 2030–1981 B.C. | Egypt | |
| Headrest | ca. 2030–1504 B.C. | Egypt | |
| 6 Arrows | ca. 1981–1550 B.C. | Egypt | |
| Amulet | ca. 1981–1640 B.C. | Egypt | |
| Amulet of dragonfly | ca. 1981–1295 B.C. | Egypt | |
| Amulet of fly | ca. 1981–1295 B.C. | Egypt | |
| Amulet of fly | ca. 1981–1295 B.C. | Egypt |
Related periods
Third Intermediate Period1,130 worksNew Kingdom, Amarna Period1,100 worksSecond Intermediate Period561 worksLate Period, Saite542 worksOld Kingdom516 worksIron Age II494 worksMiddle Kingdom–Second Intermediate…471 worksNeo-Assyrian456 works
Data Source: The Metropolitan Museum of Art Open Access