W
Medium1,509 worksCollection Summary
| Works Held | 1,509 |
| Date Range | 1295 BC – 2008 |
| Primary Department | Islamic Art (2,071) |
| Most Common Form | Textiles (1,454) |
| Cultures Represented | 10 |
| Countries | 12 |
| Public Domain | 1,976 works (82%) |
Works by Century
13th century BC
2nd century BC
1st century
2nd century
3rd century
4th century
5th century
6th century
7th century
8th century
9th century
10th century
11th century
12th century
13th century
14th century
15th century
16th century
17th century
18th century
19th century
20th century
Departments
Islamic Art
2,071
Costume Institute
172
Medieval Art
109
Ancient Near Eastern Art
12
Robert Lehman Collection
12
American Decorative Arts
11
European Sculpture and Decorative Arts
8
Arms and Armor
7
Asian Art
7
Egyptian Art
6
Forms & Classifications
Textiles
1,454
Textiles-Rugs
415
Textiles-Woven
193
Textiles-Costumes
54
Textiles-Embroidered
48
Textiles-Woven-Brocade
36
Textiles-Costumes-Secular
22
Textiles-Tapestries
5
Costumes-Accessories
3
Equestrian Equipment-Saddles
2
Cultures Represented
Coptic · 108Romanian · 58Indian · 23Turkish · 13Moroccan · 12Sasanian · 11Tibetan · 11American · 8Algerian · 7Indo-Persian · 7
Historical Periods
Sasanian · 11Roman Period · 4New Kingdom, Ramesside · 2
Geographic Distribution
Egypt
1,544
Turkey
150
Byzantine Egypt
106
India
86
Iran
79
Northwestern Iran
18
Azerbaijan
18
Western Iran
12
Spain
12
probably Egypt
9
Cities Represented
Akhmim (former Panopolis) · 47Fustat · 9Kashmir or Lahore · 8Gördes · 8Kula · 7Cairo · 7Kuba · 6Ladik · 5Konya · 5probably Kirman · 4
Works Index
| Title | Classification | Date | Origin |
|---|---|---|---|
| Ball of thread | ca. 1295–1070 B.C. | Egypt | |
| Ball of wool | ca. 1295–1070 B.C. | Egypt | |
| Four strips with embroidered goats | Textiles-Woven | ca. 2nd century B.C.–1st century A.D. | |
| Fragment | Textiles | 1st–2nd century | Egypt |
| Fragment | Textiles | 1st–2nd century | Egypt |
| Flour bags, one of a pair | Textiles-Woven-Brocade | last quarter 19th century | Western Iran |
| Half of Double Saddle Bag (Khorjin) | Textiles-Woven-Brocade | last quarter 19th century | Iran |
| Salt Bag | Textiles-Woven-Brocade | last quarter 19th century | Northwest Iran or South Caucasus |
| Cap | 2nd–early 4th century | Egypt | |
| Fragment | Textiles | 2nd–3rd century | Egypt |
| Fragment | Textiles | 2nd–3rd century | Egypt |
| Fragment | Textiles | 2nd–3rd century | Egypt |
| Fragment | Textiles | 2nd–3rd century | Egypt |
| Fragment | Textiles | 2nd–3rd century | Egypt |
| Fragment | Textiles | 2nd–3rd century | Egypt |
| Fragment | Textiles | 2nd–3rd century | Egypt |
| Fragment | Textiles | 2nd–3rd century | Egypt |
| Fragment of Sleeve | Textiles | 2nd–3rd century | Egypt |
| Headdress from the Head of a Mummy of a Child | 2nd–early 4th century | Egypt | |
| Band | Textiles | 3rd–4th century | Egypt |
| Band | Textiles | 3rd–4th century | Egypt |
| Band | Textiles | 3rd–4th century | Egypt |
| Band | Textiles | 3rd–4th century | Egypt |
| Band | Textiles | 3rd–4th century | Egypt |
| Band | Textiles | 3rd–4th century | Egypt |
| Band | Textiles | 3rd–4th century | Egypt |
| Band | Textiles | 3rd–4th century | Egypt |
| Band | Textiles | 3rd–4th century | Egypt |
| Band | Textiles | 3rd–4th century | Egypt |
| Band | Textiles | 3rd–4th century | Egypt |
| Band | Textiles | 3rd–4th century | Egypt |
| Band | Textiles | 3rd–4th century | Egypt |
| Band Fragment | Textiles | 3rd–4th century | Egypt |
| Cap | Textiles-Costumes | 3rd–4th century | Egypt |
| Fragment | Textiles | 3rd–4th century | Egypt |
| Fragment | Textiles | 3rd–4th century | Egypt |
| Fragment | Textiles | 3rd–4th century | Egypt |
| Fragment | Textiles | 3rd–4th century | Egypt |
| Fragment | Textiles | 3rd–4th century | Egypt |
| Fragment | Textiles | 3rd–4th century | Egypt |
Related materials
Earthenware2,395 worksGlass2,271 worksWood1,934 worksPottery1,727 worksStucco1,641 worksBronze1,603 workslinen1,599 worksPottery and ink1,332 works
Data Source: The Metropolitan Museum of Art Open Access