W
Medium1,934 worksCollection Summary
| Works Held | 1,934 |
| Date Range | 3900 BC – 2038 |
| Primary Department | Egyptian Art (1,374) |
| Most Common Form | Wood (343) |
| Cultures Represented | 10 |
| Countries | 12 |
| Public Domain | 1,371 works (46%) |
Works by Century
39th century BC
38th century BC
36th century BC
31th century BC
30th century BC
29th century BC
26th century BC
25th century BC
24th century BC
23th century BC
22th century BC
21th century BC
20th century BC
19th century BC
18th century BC
17th century BC
16th century BC
15th century BC
14th century BC
13th century BC
12th century BC
11th century BC
10th century BC
9th century BC
8th century BC
7th century BC
6th century BC
5th century BC
4th century BC
3rd century BC
2nd century BC
1st century BC
1st century
2nd century
3rd century
4th century
5th century
6th century
7th century
8th century
9th century
10th century
11th century
12th century
13th century
14th century
15th century
16th century
17th century
18th century
19th century
20th century
Departments
Egyptian Art
1,374
Arms and Armor
551
Musical Instruments
390
Islamic Art
387
Medieval Art
69
Asian Art
56
Drawings and Prints
51
Arts of Africa, Oceania, and the Americas
35
Ancient Near Eastern Art
20
European Sculpture and Decorative Arts
14
Forms & Classifications
Wood
343
Swords
111
Shafted Weapons
95
Daggers
91
Knives
66
Chordophone-Lute-plucked-fretted
62
Chordophone-Lute-plucked-unfretted
51
Woodwork-Miscellany
48
Chordophone-Lute-bowed-unfretted
39
Firearms-Guns-Matchlock
32
Cultures Represented
Indian · 229Turkish · 102Coptic · 66Burmese · 47Malayan · 43Tibetan · 32Afghan · 27Iranian (Persian) · 23Syrian · 21Nepal (Kathmandu Valley) · 21
Historical Periods
Middle Kingdom · 485New Kingdom · 270New Kingdom, Ramesside · 138Middle Kingdom–Early New Kingdom · 78Third Intermediate Period · 69Second Intermediate Period–Early New Kingdom · 66Roman Period · 45Late Period · 25Late Period–Ptolemaic Period · 23Old Kingdom · 22
Dynasties
Dynasty 12 · 264Dynasty 18 · 204Dynasty 11 · 101Dynasty 19–20 · 100Dynasty 12–13 · 47Dynasty 17–18 · 44Dynasty 11–18 · 44Dynasty 21 · 41Dynasty 19 · 30Dynasty 18, early · 27
Geographic Distribution
Egypt
1,626
India
168
Byzantine Egypt
64
Turkey
39
Spain
35
Iran
32
Myanmar (formerly Burma)
32
Syria
28
Afghanistan
25
Malaysia
19
Cities Represented
Cairo · 133Thebes · 31Takrit · 13Maghagha · 10Toledo · 8Bengal · 8London · 8Ahmadabad · 7Damascus · 5Kabul · 4
Works Index
| Title | Classification | Date | Origin |
|---|---|---|---|
| Female figurine on a reed | ca. 3650–3300 B.C. | Egypt | |
| Ladle | ca. 3100–2649 B.C. | Egypt | |
| Bed (bier) | ca. 2960–2770 B.C. | Egypt | |
| Cylinder seal of Iswenut | ca. 2960–2649 B.C. | Egypt | |
| Head of a man | ca. 2900–2650 B.C. | Egypt | |
| Ivory label incised with an early hieroglyph that may be… | ca. 2650 B.C. | Egypt | |
| Box Coffin and Rope | ca. 2649–2465 B.C. | Egypt | |
| Stake? | ca. 2649–2100 B.C. | Egypt | |
| Statue of Kaipunesut | ca. 2528–2520 B.C. or later | Egypt | |
| Sitting Statue of Kaemsenu (?) | ca. 2420–2389 B.C. | Egypt | |
| Standing statue of Kaemsenu (?) | ca, 2381–2353 B.C. | Egypt | |
| Fragment from the head of a statue | ca. 2381–2323 B.C. | Egypt | |
| Striding Man | ca. 2289–2246 B.C. | Egypt | |
| Statue of man hoeing from tomb of Tjeteti | ca. 2200–2152 B.C. | Egypt | |
| Statue of Tjeteti in middle age | ca. 2200–2152 B.C. | Egypt | |
| Standing Man | ca. 2200–2100 B.C. | Egypt | |
| Statue of a courtier Ihy | ca. 2200–2100 B.C. | Egypt | |
| Statue of a courtier Ihy | ca. 2200–2100 B.C. | Egypt | |
| Statue of an official Ihy | ca. 2200–2100 B.C. | Egypt | |
| Statue of Tjeteti as a young man | ca. 2200–2152 B.C. | Egypt | |
| Figure of a woman | ca. 2150–2100 B.C. | Egypt | |
| Fragment from a door | ca. 2150–1981 B.C. | Egypt | |
| Fragment from a tomb door | ca. 2150–1981 B.C. | Egypt | |
| Fragment from a tomb door | ca. 2150–1981 B.C. | Egypt | |
| Builder's reel and cord | ca. 2124–1504 B.C. | Egypt | |
| Female figurine | ca. 2124–1504 B.C. | Egypt | |
| Fragment of female figure | ca. 2124–1504 B.C. | Egypt | |
| Game piece | ca. 2124–1504 B.C. | Egypt | |
| Game piece | ca. 2124–1504 B.C. | Egypt | |
| Game piece | ca. 2124–1504 B.C. | Egypt | |
| Game piece | ca. 2124–1504 B.C. | Egypt | |
| Game piece | ca. 2124–1504 B.C. | Egypt | |
| Headrest | ca. 2124–1580 B.C. | Egypt | |
| Inkwell | ca. 2124–1504 B.C. | Egypt | |
| Middle Kingdom Coffin Fragment | ca. 2124–1981 B.C. | Egypt | |
| Paddle Doll | ca. 2030–1981 B.C. | Egypt | |
| Paddle Doll | ca. 2030–1981 B.C. | Egypt | |
| Roller | ca. 2124–1504 B.C. | Egypt | |
| Shield brace | ca. 2124–1504 B.C. | Egypt | |
| Staff | ca. 2124–1981 B.C. | Egypt |
Related materials
Earthenware2,395 worksGlass2,271 worksPottery1,727 worksStucco1,641 worksBronze1,603 workslinen1,599 worksWool1,509 worksPottery and ink1,332 works
Data Source: The Metropolitan Museum of Art Open Access