SI
Period274 works2500 BC – 1450 BCCollection Summary
| Works Held | 274 |
| Date Range | 2500 BC – 1450 BC |
| Primary Department | Egyptian Art (274) |
| Most Common Form | || (2) |
| Countries | 1 |
| Public Domain | 178 works (65%) |
Works by Century
25th century BC
20th century BC
18th century BC
17th century BC
16th century BC
15th century BC
Dynasties
Dynasty 17–18 · 150Dynasty 17–Early Dynasty 18 · 102Dynasty 13–18 · 4late Dynasty 13–early dynasty 18 · 2Dynasty 17–early 18 · 2Dynasty 15–18 · 1Dynasty 17 · 1late Dynasty 17–early Dynasty 18 · 1Late Dynasty 13-early Dynasty 17 · 1
Works Index
| Title | Classification | Date | Origin |
|---|---|---|---|
| Box, lid | ca. 1991–1450 B.C. | Egypt | |
| Donkey with packs on its back | ca. 1991–1450 B.C. | Egypt | |
| Necklace | ca. 1991–1450 B.C. | Egypt | |
| Necklace | ca. 1991–1450 B.C. | Egypt | |
| Necklace | ca. 1991–1450 B.C. | Egypt | |
| Necklace | ca. 1991–1450 B.C. | Egypt | |
| Necklace | ca. 1991–1450 B.C. | Egypt | |
| Necklace | ca. 1991–1450 B.C. | Egypt | |
| Necklace | ca. 1991–1450 B.C. | Egypt | |
| Necklace with Bes amulets | ca. 1991–1450 B.C. | Egypt | |
| Penannular Earring | ca. 1991–1450 B.C. | Egypt | |
| Pot That Contained a Donkey (12.181.272b-k) | ca. 1991–1450 B.C. | Egypt | |
| Ribbed Penannular Earring | ca. 1991–1450 B.C. | Egypt | |
| Scarab | | | ca. 1991–1450 B.C. | Egypt |
| Scarab | | | ca. 1991–1450 B.C. | Egypt |
| Scarab | | | ca. 1991–1450 B.C. | Egypt |
| Scarab | | | ca. 1991–1450 B.C. | Egypt |
| Scarab | | | ca. 1991–1450 B.C. | Egypt |
| Scarab ring | ca. 1991–1450 B.C. | Egypt | |
| Shabti on coffin form | ca. 1981–1458 B.C. | Egypt | |
| Necklace | ca. 1786–1482 B.C. | Egypt | |
| Necklace | ca. 1786–1482 B.C. | Egypt | |
| Necklace with fly amulets | ca. 1786–1482 B.C. | Egypt | |
| Scarab depicting a griffin | | | ca. 1786–1482 B.C. | Egypt |
| Scarab depicting a griffin | | | ca. 1786–1482 B.C. | Egypt |
| Scarab depicting a rearing ibex | | | ca. 1786–1482 B.C. | Egypt |
| Scarab Finger Ring | ca. 1786–1482 B.C. | Egypt | |
| Scarab Finger Ring | ca. 1786–1482 B.C. | Egypt | |
| Double "Tell el-Yahudiya" Vase with Incised Lotus Flowers… | ca. 1700 B.C. | Egypt | |
| Harp | ca. 1700–1450 B.C. | Egypt | |
| Table | ca. 1700–1500 B.C. | Egypt | |
| Jar | ca. 1640–1504 B.C. | Egypt | |
| Jar | ca. 1640–1504 B.C. | Egypt | |
| Jar stand | ca. 1640–1470 B.C. | Egypt | |
| Leather ball | ca. 1640–1504 B.C. | Egypt | |
| Rishi coffin | ca. 1640–1504 B.C. | Egypt | |
| Scarab | | | ca. 1640–1504 B.C. | Egypt |
| Scarab | | | ca. 1640–1504 B.C. | Egypt |
| Scarab | | | ca. 1640–1504 B.C. | Egypt |
| Shabti | ca. 1640–1504 B.C. | Egypt |
Related periods
Third Intermediate Period1,130 worksNew Kingdom, Amarna Period1,100 worksMiddle Kingdom–Early New Kingdom618 worksSecond Intermediate Period561 worksLate Period, Saite542 worksOld Kingdom516 worksIron Age II494 worksMiddle Kingdom–Second Intermediate…471 works
Data Source: The Metropolitan Museum of Art Open Access