Culture1,673 worksCollection Summary
| Works Held | 1,673 |
| Date Range | 100 – 1399 |
| Primary Department | Medieval Art (1,673) |
| Most Common Form | Ceramics (841) |
| Countries | 1 |
| Public Domain | 1,666 works (100%) |
Works by Century
1st century
2nd century
3rd century
4th century
5th century
6th century
7th century
Forms & Classifications
Ceramics
841
Papyrus
196
Glass-Vessels
161
Textiles-Woven
99
Glass
55
Miscellaneous-Stone
54
Woodwork-Miscellany
47
Textiles-Costumes-Secular
28
Ivories
21
Miscellaneous
21
Cities Represented
Thebes · 375Medinet Habu (near Thebes) · 2Ain et-Turba · 2Lisht · 2
Works Index
| Title | Classification | Date | Origin |
|---|---|---|---|
| Earring | Metalwork-Gold | 2nd–3rd century | Byzantine Egypt |
| Ostrakon | Ceramics | 2nd–3rd century | Byzantine Egypt |
| Distaff (?) | Woodwork-Miscellany | 3rd–5th century | Byzantine Egypt |
| Grapes and Grape Leaf | Metalwork-Copper alloy | 3rd century | Byzantine Egypt |
| Pulley | Woodwork-Miscellany | 3rd–5th century | Byzantine Egypt |
| Pulley | Woodwork-Miscellany | 3rd–5th century | Byzantine Egypt |
| Pulley | Woodwork-Miscellany | 3rd–5th century | Byzantine Egypt |
| Shard with Bird | Ceramics | 3rd–7th century | Byzantine Egypt |
| Spindle Whorl | Woodwork-Miscellany | 3rd–5th century | Byzantine Egypt |
| Spindle Whorl | Woodwork-Miscellany | 3rd–5th century | Byzantine Egypt |
| Weaver's Shuttle | Woodwork-Miscellany | 3rd–5th century | Byzantine Egypt |
| Acanthus Leaf Fragment | Sculpture-Stone | 4th–7th century | Byzantine Egypt |
| Altar or Incense Burner | Sculpture-Stone | 4th–7th century | Byzantine Egypt |
| Amphora | Ceramics | 4th–7th century | Byzantine Egypt |
| Amphora | Ceramics | 4th–7th century | Byzantine Egypt |
| Amphora | Ceramics | 4th–7th century | Byzantine Egypt |
| Amphora | Ceramics | 4th–7th century | Byzantine Egypt |
| Amphora | Ceramics | 4th–7th century | Byzantine Egypt |
| Amphora | Ceramics | 4th–7th century | Byzantine Egypt |
| Amphora | Ceramics | 4th–7th century | Byzantine Egypt |
| Amphora | Ceramics | 4th–7th century | Byzantine Egypt |
| Amphora | Ceramics | 4th–7th century | Byzantine Egypt |
| Amphora Fragment | Ceramics | 4th–7th century | Byzantine Egypt |
| Amulet | Ceramics | 4th–7th century | Byzantine Egypt |
| Amulet | Metalwork-Silver | 4th–7th century | Byzantine Egypt |
| Animal | Ceramics | 4th–7th century | Byzantine Egypt |
| Animal | Sculpture-Plaster | 4th–7th century | Byzantine Egypt |
| Animal | Ceramics | 4th–7th century | Byzantine Egypt |
| Animal (?) | Ceramics | 4th–7th century | Byzantine Egypt |
| Arm and Hand Fragment | Sculpture-Stone | 4th–7th century | Byzantine Egypt |
| Arm Fragment | Ceramics | 4th–7th century | Byzantine Egypt |
| Ball Net | Textiles-Woven | 4th century | Byzantine Egypt |
| Base and Foot of a Vessel | Glass-Vessels | 4th–early 5th century | Byzantine Egypt |
| Bead | Enamels-Champlevé | 4th–7th century | Byzantine Egypt |
| Bead | Woodwork | 4th–7th century | Byzantine Egypt |
| Bead Fragments | Glass-Beads | 4th–early 5th century | Byzantine Egypt |
| Beads | Glass-Beads | 4th–7th century | Byzantine Egypt |
| Beads | Glass-Beads | 4th–7th century | Byzantine Egypt |
| Beads | Glass-Beads | 4th–7th century | Byzantine Egypt |
| Beads and Amulets | Miscellaneous | 4th century | Byzantine Egypt |
Related cultures
Iran1,088 worksSasanian917 worksIndian912 worksAssyrian468 worksBabylonian436 worksIndia386 worksTurkish329 worksTibet257 works
Data Source: The Metropolitan Museum of Art Open Access