M
Medium365 worksCollection Summary
| Works Held | 365 |
| Date Range | 3650 BC – 1199 |
| Primary Department | Egyptian Art (437) |
| Most Common Form | Sculpture (3) |
| Cultures Represented | 5 |
| Countries | 2 |
| Public Domain | 361 works (81%) |
Works by Century
36th century BC
32th century BC
31th century BC
30th century BC
29th century BC
26th century BC
21th century BC
20th century BC
18th century BC
16th century BC
15th century BC
14th century BC
13th century BC
12th century BC
10th century BC
8th century BC
7th century BC
3rd century BC
3rd century
6th century
11th century
Departments
Egyptian Art
437
Asian Art
3
Medieval Art
3
Ancient Near Eastern Art
2
Forms & Classifications
Sculpture
3
Ceramics
1
Ceramics-Implements
1
Miscellaneous
1
Miscellaneous-Stone
1
Papyrus
1
Cultures Represented
Historical Periods
Middle Kingdom · 301New Kingdom · 64Third Intermediate Period · 14New Kingdom, Ramesside · 12Middle Kingdom–Early New Kingdom · 11Predynastic, Late Naqada III–Early Dynastic Period · 7Second Intermediate Period–Early New Kingdom · 7Late Middle Kingdom · 4Old Kingdom · 4Pala period · 3
Dynasties
Dynasty 12–13 · 268Dynasty 18 · 56Dynasty 12 · 19Dynasty 18, early · 8Dynasty 21, second half · 8Dynasty 19–20 · 8Dynasty 11–18 · 8Dynasty 17–18 · 7Dynasty 11 · 6Dynasty 21 · 6
Geographic Distribution
Egypt
437
Byzantine Egypt
3
Works Index
| Title | Classification | Date | Origin |
|---|---|---|---|
| Female figurine on a reed | ca. 3650–3300 B.C. | Egypt | |
| Mud jar sealing | ca. 3200–2650 B.C. | Egypt | |
| Mud jar sealing | ca. 3200–2650 B.C. | Egypt | |
| Mud jar sealing | ca. 3200–2650 B.C. | Egypt | |
| Mud jar sealing | ca. 3200–2650 B.C. | Egypt | |
| Mud jar sealing | ca. 3200–2650 B.C. | Egypt | |
| Mud jar sealing | ca. 3200–2650 B.C. | Egypt | |
| Mud jar sealing | ca. 3200–2650 B.C. | Egypt | |
| Mud jar sealing impressed with a row of spiral signs | ca. 3100 B.C. | Egypt | |
| Mud jar sealing indicating King Narmer's estate | ca. 3100 B.C. | Egypt | |
| Mud jar sealing with King Narmer's name | ca. 3100 B.C. | Egypt | |
| Jar sealing | ca. 2960–2649 B.C. | Egypt | |
| Plano-convex brick | Ceramics | ca. 2900–2350 B.C. | Sumerian |
| Ball | ca. 2649–2465 B.C. | Egypt | |
| Ball | ca. 2649–2465 B.C. | Egypt | |
| Jar sealing | ca. 2649–2100 B.C. | Egypt | |
| Jar stopper | ca. 2051–2000 B.C. | Egypt | |
| Paddle Doll | ca. 2030–1802 B.C. | Egypt | |
| Paddle Doll | ca. 2030–1981 B.C. | Egypt | |
| Paddle Doll | ca. 2000–1988 B.C. | Egypt | |
| Beer Jar, mud stopper replaced | ca. 1981–1975 B.C. | Egypt | |
| Model food offering, cake | ca. 1981–1975 B.C. | Egypt | |
| Model food offering, cake | ca. 1981–1975 B.C. | Egypt | |
| Model food offering, cake | ca. 1981–1975 B.C. | Egypt | |
| Model food offering, cake | ca. 1981–1975 B.C. | Egypt | |
| Model food offering, cake | ca. 1981–1975 B.C. | Egypt | |
| Sealing | ca. 1981–1640 B.C. | Egypt | |
| Sealing | ca. 1981–1640 B.C. | Egypt | |
| Sealing | ca. 1981–1640 B.C. | Egypt | |
| Sealing | ca. 1981–1640 B.C. | Egypt | |
| Sealing | ca. 1981–1640 B.C. | Egypt | |
| Sealing | ca. 1981–1640 B.C. | Egypt | |
| Sealing | ca. 1981–1640 B.C. | Egypt | |
| Sealing | ca. 1981–1640 B.C. | Egypt | |
| Sealing | ca. 1981–1640 B.C. | Egypt | |
| Sealing | ca. 1981–1640 B.C. | Egypt | |
| Sealing | ca. 1981–1640 B.C. | Egypt | |
| Sealing | ca. 1981–1640 B.C. | Egypt | |
| Sealing | ca. 1981–1640 B.C. | Egypt | |
| Sealing | ca. 1981–1640 B.C. | Egypt |
Related materials
Earthenware2,395 worksGlass2,271 worksWood1,934 worksPottery1,727 worksStucco1,641 worksBronze1,603 workslinen1,599 worksWool1,509 works
Data Source: The Metropolitan Museum of Art Open Access