B
Medium561 worksCollection Summary
| Works Held | 561 |
| Date Range | 5000 BC – 2000 |
| Primary Department | Islamic Art (334) |
| Most Common Form | Ivories and Bone (300) |
| Cultures Represented | 10 |
| Countries | 12 |
| Public Domain | 542 works (70%) |
Works by Century
50th century BC
46th century BC
45th century BC
44th century BC
40th century BC
39th century BC
38th century BC
37th century BC
36th century BC
35th century BC
33th century BC
31th century BC
30th century BC
29th century BC
23th century BC
21th century BC
20th century BC
19th century BC
18th century BC
17th century BC
16th century BC
15th century BC
13th century BC
11th century BC
10th century BC
9th century BC
8th century BC
7th century BC
5th century BC
3rd century BC
1st century BC
2nd century
3rd century
4th century
5th century
6th century
7th century
8th century
9th century
10th century
11th century
12th century
15th century
16th century
17th century
18th century
19th century
20th century
Departments
Islamic Art
334
Egyptian Art
192
Ancient Near Eastern Art
71
Musical Instruments
52
Arms and Armor
48
Asian Art
38
Medieval Art
21
Costume Institute
6
The Cloisters
6
European Sculpture and Decorative Arts
2
Forms & Classifications
Ivories and Bone
300
Bone
36
Ivory/Bone-Implements
25
Ivory/Bone-Ornaments
24
Ivories-Bone
22
Gaming pieces
18
Chordophone-Lute-plucked-fretted
15
Aerophone-Whistle Flute-whistle
13
Wood
11
Knives
8
Cultures Represented
Iran · 33Tibet · 30Coptic · 19Indian · 19Turkish · 15Native American (Mission Indians of the Channel Islands) · 11Tibetan · 10Iranian (Persian) · 8Sasanian · 6Malayan · 5
Historical Periods
New Kingdom, Ramesside · 31Roman Period · 24Iron Age II · 23Late Old Kingdom–Early Middle Kingdom · 16Second Intermediate Period · 15Middle Kingdom · 15Middle Kingdom–Second Intermediate Period · 14Predynastic, Naqada III–Early Dynastic Period · 12New Kingdom · 12Predynastic, Late Naqada l–Naqada II · 8
Dynasties
Dynasty 19–20 · 29Dynasty 8–12 · 16Dynasty 12–17 · 15Dynasty 14–17 · 14Dynasty 18 · 10Dynasty 12–13 · 8Dynasty 19–20 (?) · 7Dynasty 13, late–15 · 3Dynasty 1 · 3Dynasty 19 · 2
Geographic Distribution
Egypt
270
Iran
226
Palestine
21
Byzantine Egypt
19
United States: N.A.
12
India
11
Afghanistan
5
Egypt and Sudan
4
Egypt or Syria
4
Iran (Persia)
4
Cities Represented
Nishapur · 222Sbaita · 21el-Bahnasa · 9Maghagha · 9Cairo · 7Kabul · 4Bahnasa · 3el-Bahnasa (Oxyrhynchus) · 1Oxyrhynchus · 1Damascus · 1
Works Index
| Title | Classification | Date | Origin |
|---|---|---|---|
| Awl | Ivory/Bone-Implements | 5th millennium B.C. | Iran |
| Female Fertility Figure | Ivories and Bone | 5000 B.C.– 9th century A.D. | Iran |
| Tool | Ivory/Bone-Implements | 5th–3rd millennium B.C. (?) | Iran |
| Tool | Ivory/Bone-Implements | 5th–3rd millennium B.C. (?) | Iran |
| Tool | Ivory/Bone-Implements | 5th–3rd millennium B.C. (?) | Iran |
| Tool | Ivory/Bone-Implements | 5th–3rd millennium B.C. (?) | Iran |
| Awl (?) | Ivory/Bone-Implements | ca. 4600–3600 B.C. | Ghassulian |
| Awl (?) | Ivory/Bone-Implements | ca. 4600–3600 B.C. | Ghassulian |
| Awl (?) | Ivory/Bone-Implements | ca. 4600–3600 B.C. | Ghassulian |
| Awl (?) | Ivory/Bone-Implements | ca. 4600–3600 B.C. | Ghassulian |
| Awl (?) | Ivory/Bone-Implements | ca. 4600–3600 B.C. | Ghassulian |
| Anklet | ca. 4400–3800 B.C. | Egypt | |
| Needle | ca. 4400–3800 B.C. | Egypt | |
| String of beads | ca. 4400–3800 B.C. | Egypt | |
| Nail or plug | Ivory/Bone-Implements | n.d.a. | |
| String of beads | ca. 4000–3800 B.C. | Egypt | |
| Bone comb with an antelope | ca. 3900–3500 B.C. | Egypt | |
| Comb decorated with an ostrich | ca. 3900–3500 B.C. | Egypt | |
| Pin topped with a bird | ca. 3900–3500 B.C. | Egypt | |
| Tusk amulet | ca. 3900–3500 B.C. | Egypt | |
| Beads, string | ca. 3850–2960 B.C. | Egypt | |
| Bracelet | ca. 3850–2960 B.C. | Egypt | |
| Bracelet | ca. 3850–2960 B.C. | Egypt | |
| Bracelet | ca. 3850–2960 B.C. | Egypt | |
| Bracelet | ca. 3850–2960 B.C. | Egypt | |
| Bracelet | ca. 3850–2960 B.C. | Egypt | |
| Implement | ca. 3850–2960 B.C. | Egypt | |
| Male figurine | ca. 3650–3300 B.C. | Egypt | |
| Amulet in the form of a head of an elephant | ca. 3500–3300 B.C. | Egypt | |
| Female figurine wearing necklace | ca. 3500–3300 B.C. | Egypt | |
| Hair pin | ca. 3500–3300 B.C. | Egypt | |
| Bead shaped like a Coleoptera beetle | ca. 3300–2650 B.C. | Egypt | |
| Bead shaped like a Coleoptera beetle | ca. 3300–2650 B.C. | Egypt | |
| Bead shaped like a Coleoptera beetle | ca. 3300–2650 B.C. | Egypt | |
| Group of 7 Beads: 1 Cylindrical (16.7.64); 1 Ovoid… | ca. 3300–2650 B.C. | Egypt | |
| Awl | Ivory/Bone-Implements | ca. 3100–2900 B.C. (?) | |
| Knuckle Bone | ca. 3100–2900 B.C. | Egypt | |
| Spoon | ca. 3100–2649 B.C. | Egypt | |
| Cow amulet | Ivory/Bone-Ornaments | ca. 3000 B.C. (?) | |
| Disc, gaming piece (?) | Ivory/Bone-Ornaments | 3rd–2nd millennium B.C. |
Related materials
Earthenware2,395 worksGlass2,271 worksWood1,934 worksPottery1,727 worksStucco1,641 worksBronze1,603 workslinen1,599 worksWool1,509 works
Data Source: The Metropolitan Museum of Art Open Access