IA
Period494 works1250 BC – 1 BCCollection Summary
| Works Held | 494 |
| Date Range | 1250 BC – 1 BC |
| Primary Department | Ancient Near Eastern Art (494) |
| Most Common Form | Metalwork-Ornaments (98) |
| Cultures Represented | 3 |
| Public Domain | 494 works (100%) |
Works by Century
12th century BC
11th century BC
10th century BC
9th century BC
8th century BC
7th century BC
Forms & Classifications
Metalwork-Ornaments
98
Ceramics-Vessels
92
Metalwork-Implements
48
Ivory/Bone-Reliefs
28
Metalwork-Equestrian
28
Glass-Ornaments
24
Stone-Ornaments
19
Faience-Ornaments
15
Metalwork-Vessels
14
Ivory/Bone-Ornaments
11
Cultures Represented
Works Index
| Title | Classification | Date | Origin |
|---|---|---|---|
| Standard surmounted by a ram | Metalwork-Sculpture | ca. late 2nd millennium B.C. | Iran |
| Earring | Metalwork-Ornaments | ca. 12th–9th century B.C. | Iran |
| Jug | Ceramics-Vessels | ca. 1100–1000 B.C. | Iran |
| "Worm" bowl | Ceramics-Vessels | ca. 10th–9th century B.C. | Iran |
| Bead | Stone-Ornaments | ca. 1000–800 B.C. | Edomite |
| Beaker | Metalwork-Vessels | ca. 10th–9th century B.C. | |
| Beaker with archer and bull | Metalwork-Vessels | ca. 10th–9th century B.C. | Iran |
| Beaker with winged human-headed bulls flanking a stylized… | Metalwork-Vessels | ca. 10th–9th century B.C. | Iran |
| Bowl | Ceramics-Vessels | ca. 10th–9th century B.C. | Iran |
| Bridge-spouted pitcher | Ceramics-Vessels | ca. 10th–9th century B.C. | Iran |
| Bridge-spouted pitcher | Ceramics-Vessels | ca. 10th–9th century B.C. | Iran |
| Crescent-shaped axe head with an iron blade | Metalwork-Implements | ca. early 1st millennium B.C. | Iran |
| Crescent-shaped earrings with bulls' heads | Metalwork-Ornaments | ca. early 1st millennium B.C. | Iran |
| Cup with a frieze of gazelles | Metalwork-Vessels | ca. early 1st millennium B.C. | Iran |
| Cylinder seal and modern impression: figures with plumed… | Stone-Cylinder Seals | ca. 10th–9th century B.C. | Iran |
| Dagger | Metalwork-Implements | ca. 10th–9th century B.C. | Iran |
| Dagger | Metalwork-Implements | ca. 10th–9th century B.C. | Iran |
| Dagger | Metalwork-Implements | ca. 10th–9th century B.C. | Iran |
| Dagger | Metalwork-Implements | ca. 10th–8th century B.C. | |
| Dagger | Metalwork-Implements | ca. 10th–9th century B.C. | Iran |
| Disc with sphinxes and winged bulls | Metalwork-Reliefs | ca. 10th–9th century B.C. | Iran |
| Fragmentary figure of a man and a lion in combat | Ceramics-Sculpture | ca. early 1st millennium B.C. | Iran |
| Gourd-shaped vessel | Ceramics-Vessels | ca. 10th–9th century B.C. | Iran |
| Head of a lion-griffin | Metalwork-Sculpture | ca. early 1st millennium B.C. | Iran |
| Horse bit cheekpiece in form of a kneeling hero | Metalwork-Equestrian | ca. early 1st millennium B.C. | Iran |
| Jar | Ceramics-Vessels | ca. 10th–9th century B.C. | Iran |
| Jug | Ceramics-Vessels | ca. 1000–750 B.C. | Iran |
| Jug | Ceramics-Vessels | ca. 1000–750 B.C. | Iran |
| Jug | Ceramics-Vessels | ca. 1000–750 B.C. | Iran |
| Object | Stone-Implements | ca. 1000–800 B.C. | Edomite |
| One-handled cup | Ceramics-Vessels | ca. 1000–900 B.C. | Iran |
| Openwork rattle bell | Metalwork-Equestrian | ca. 1000 B.C. | Iran |
| Pot | Ceramics-Vessels | ca. 10th–9th century B.C. | Iran |
| Seal ring: bird above a horned animal | Metalwork-Ornaments | ca. 10th–8th century B.C. | Iran |
| Seal ring: horned animals flanking a tree | Metalwork-Ornaments-Inscribed | ca. 10th–8th century B.C. | Iran |
| Sickle | Metalwork-Implements | 1st millennium B.C. | Edomite |
| Spatulae | Ivory/Bone-Implements | ca. 1000–800 B.C. | Edomite |
| Spindle whorl | Ceramics-Implements | ca. 10th–9th century B.C. | Edomite |
| Spouted jar with geometric decoration | Ceramics-Vessels | ca. early 1st millennium B.C. | Iran |
| Spouted pitcher | Ceramics-Vessels | ca. 10th–9th century B.C. | Iran |
Related periods
Third Intermediate Period1,130 worksNew Kingdom, Amarna Period1,100 worksMiddle Kingdom–Early New Kingdom618 worksSecond Intermediate Period561 worksLate Period, Saite542 worksOld Kingdom516 worksMiddle Kingdom–Second Intermediate…471 worksNeo-Assyrian456 works
Data Source: The Metropolitan Museum of Art Open Access