T
Culture257 worksCollection Summary
| Works Held | 257 |
| Date Range | 1 AD – 2013 |
| Primary Department | Asian Art (256) |
| Most Common Form | Sculpture (81) |
| Public Domain | 210 works (82%) |
Works by Century
6th century
7th century
9th century
10th century
11th century
12th century
13th century
14th century
15th century
16th century
17th century
18th century
19th century
20th century
Departments
Asian Art
256
Costume Institute
1
Forms & Classifications
Sculpture
81
Paintings
81
Bone
30
Textiles-Costumes
14
Jade
13
Jewelry
11
Metalwork
11
Costumes
4
Woodwork
3
Costumes-Accessories
3
Historical Periods
Qing dynasty (1644–1911) · 2Qing dynasty (1644–1911), Qianlong period (1736–95) · 1Qing dynasty (1644–1911), Yongzheng period (1723–35) · 1early Qing dynasty (1644–1911) · 1
Works Index
| Title | Classification | Date | Origin |
|---|---|---|---|
| Tangka | Paintings | date unknown | Tibet |
| Figurine | Sculpture | ca. 608–906 | Tibet |
| Plaque | Sculpture | ca. 618–906 | Tibet |
| Plaque | Sculpture | ca. 618–906 | Tibet |
| Votive plaque | Sculpture | ca. 8th century or later | Tibet |
| Votive plaque | Sculpture | ca. 8th century or later | Tibet |
| Votive plaque | Sculpture | ca. 8th century or later | Tibet |
| Votive plaque | Sculpture | ca. 8th century or later | Tibet |
| Votive plaque | Sculpture | ca. 8th century or later | Tibet |
| Votive plaque | Sculpture | ca. 8th century or later | Tibet |
| Votive plaque | Sculpture | ca. 8th century or later | Tibet |
| Votive plaque | Sculpture | ca. 8th century or later | Tibet |
| Votive plaque | Sculpture | ca. 8th century or later | Tibet |
| Votive plaque | Sculpture | ca. 8th century or later | Tibet |
| Votive plaque | Sculpture | ca. 8th century or later | Tibet |
| Stele | Sculpture | ca. 10th century | Tibet |
| Plaque | Sculpture | 10th–16th century | Tibet |
| Plaque | Sculpture | 10th–16th century | Tibet |
| Votive plaque | Sculpture | 10th–16th century | Tibet |
| Votive plaque | Sculpture | 10th–11th century | Tibet |
| Figure | Sculpture | 11th–12th century | Tibet |
| Tangka | Paintings | 11th or early 12th century | Tibet |
| Manuscript covers | Paintings | ca. 12th century | Tibet |
| Stupa | Metalwork | ca. 12th century | Tibet |
| Painting | Paintings | last quarter of the 11th century | Tibet |
| Figure | Sculpture | 12th century | Tibet |
| Manuscript cover | Woodwork | ca. early 12th century | Tibet |
| Stele | Sculpture | 12th century | Tibet |
| Stele | Sculpture | 12th century | Tibet |
| Stupa | Sculpture | 12th–19th century | Tibet |
| Tangka | Paintings | early to mid-12th century | Tibet |
| Figure | Sculpture | 13th century (?) | Tibet |
| Figure | Sculpture | 13th–15th century | Tibet |
| Book cover | Paintings | late 13th century | Tibet |
| Crown panel | Paintings | late 13th–early 14th century | Tibet |
| Figure | Sculpture | early 14th century | Tibet |
| Figure | Sculpture | 14th century | Tibet |
| Folio | Paintings | 14th–15th century | Tibet |
| Halo element | Metalwork | 14th–15th century | Tibet |
| Manuscript cover | Woodwork | 14th–15th century | Tibet |
Related cultures
Coptic1,673 worksIran1,088 worksSasanian917 worksIndian912 worksAssyrian468 worksBabylonian436 worksIndia386 worksTurkish329 works
Data Source: The Metropolitan Museum of Art Open Access