B
Medium10 worksCollection Summary
| Works Held | 10 |
| Date Range | 3650 BC – 1984 |
| Primary Department | Egyptian Art (1,207) |
| Most Common Form | Ceramics (202) |
| Cultures Represented | 10 |
| Countries | 12 |
| Public Domain | 771 works (49%) |
Works by Century
36th century BC
31th century BC
26th century BC
23th century BC
21th century BC
20th century BC
19th century BC
18th century BC
17th century BC
16th century BC
15th century BC
14th century BC
13th century BC
12th century BC
11th century BC
9th century BC
8th century BC
7th century BC
6th century BC
5th century BC
4th century BC
3rd century BC
2nd century BC
1st century
2nd century
3rd century
4th century
5th century
6th century
7th century
8th century
9th century
10th century
11th century
12th century
13th century
14th century
15th century
16th century
17th century
18th century
19th century
20th century
Departments
Egyptian Art
1,207
Islamic Art
274
Ancient Near Eastern Art
62
Medieval Art
10
The Cloisters
6
Asian Art
5
Greek and Roman Art
4
Drawings and Prints
1
European Sculpture and Decorative Arts
1
Forms & Classifications
Ceramics
202
Ceramics-Tiles
36
Glass
32
Stone-Stamp Seals
30
Glass-Ornaments
13
Glass-Vessels
8
Textiles
5
Faience-Ornaments
4
Gems
3
Glass-Cylinder Seals
3
Cultures Represented
Iran · 24Babylonian · 23Coptic · 9Assyrian · 5Tibet · 3Achaemenid · 2Babylonian (?) · 2Graeco-Persian · 2British, London, made for Turkish market · 1Byzantine · 1
Historical Periods
New Kingdom · 187New Kingdom, Ramesside · 166Middle Kingdom · 137Late Period, Saite · 110Late Period · 106Middle Kingdom–Early New Kingdom · 102Second Intermediate Period · 70Old Kingdom · 47Late Period–Ptolemaic Period · 46New Kingdom, Amarna Period · 45
Dynasties
Dynasty 18 · 216Dynasty 19–20 · 123Dynasty 26 · 112Dynasty 12–18 · 102Dynasty 26–30 · 97Dynasty 12–13 · 67Dynasty 13–17 · 65Dynasty 3 · 46Dynasty 13 · 33Dynasty 20 · 27
Geographic Distribution
Egypt
1,225
Iran
159
Syria
39
Iran|Iran
11
Byzantine Egypt
9
Turkey
7
Egypt or Syria
6
Iraq
5
Egypt or Italy
4
Egypt and Sudan
3
Cities Represented
Nishapur · 43Kashan · 18probably Kashan · 16Raqqa · 16Kus · 9Iznik · 7Fustat · 4Natanz · 2probably Basra · 2Kirman · 2
Works Index
| Title | Classification | Date | Origin |
|---|---|---|---|
| Baboon figurine | ca. 3100–2900 B.C. | Egypt | |
| Frog | ca. 3100–2650 B.C. | Egypt | |
| Tile | ca. 3100–2649 B.C. | Egypt | |
| Four-strand Necklace of the Child Myt | ca. 2051–2030 B.C. | Egypt | |
| Jewelry of the Child Myt | ca. 2051–2030 B.C. | Egypt | |
| Necklace of Ball Beads and a Vase Amulet | ca. 2040–1640 B.C. | Egypt | |
| String of beads | ca. 2040–1458 B.C. | Egypt | |
| Scarab | | | ca. 2030–1640 B.C. | Egypt |
| Scarab, scroll | | | ca. 2030–1640 B.C. | Egypt |
| Rosette chalcedony bead | Stone-Ornaments | 2nd millennium B.C. | Minoan |
| Necklace | ca. 1991–1450 B.C. | Egypt | |
| Necklace | ca. 1991–1450 B.C. | Egypt | |
| Necklace with Bes amulets | ca. 1991–1450 B.C. | Egypt | |
| Scarab Finger Ring | ca. 1991–1450 B.C. | Egypt | |
| Amulet of dragonfly | ca. 1981–1295 B.C. | Egypt | |
| Amulet of fly | ca. 1981–1295 B.C. | Egypt | |
| Amulet of fly | ca. 1981–1295 B.C. | Egypt | |
| Amulet of fly | ca. 1981–1295 B.C. | Egypt | |
| Amulet of fly | ca. 1981–1295 B.C. | Egypt | |
| Amulet of wingless beetle | ca. 1981–1295 B.C. | Egypt | |
| Anklet | ca. 1981–1640 B.C. | Egypt | |
| Anklet | ca. 1981–1640 B.C. | Egypt | |
| Bracelet fragment | ca. 1981–1640 B.C. | Egypt | |
| Bracelet of cylindrical beads | ca. 1981–1802 B.C. | Egypt | |
| Broad collar | ca. 1981–1640 B.C. | Egypt | |
| Cat figurine | ca. 1981–1802 B.C. | Egypt | |
| Collar Necklace of Hapiankhtifi | ca. 1981–1802 B.C. | Egypt | |
| Cylinder seal or Bead | ca. 1981–1295 B.C. | Egypt | |
| Decorated Bowl Fragment | ca. 1981–1640 B.C. | Egypt | |
| Dwarf | ca. 1981–1640 B.C. | Egypt | |
| Figure of lion | ca. 1981–1640 B.C. | Egypt | |
| Fly-shaped seal | | | ca. 1981–1295 B.C. | Egypt |
| Fragment of dwarf figurine | ca. 1981–1640 B.C. | Egypt | |
| Game piece | ca. 1981–1640 B.C. | Egypt | |
| Game piece | ca. 1981–1640 B.C. | Egypt | |
| Game piece | ca. 1981–1640 B.C. | Egypt | |
| Game piece | ca. 1981–1640 B.C. | Egypt | |
| Game piece | ca. 1981–1640 B.C. | Egypt | |
| Game piece | ca. 1981–1640 B.C. | Egypt | |
| Game piece | ca. 1981–1640 B.C. | Egypt |
Related materials
Earthenware2,395 worksGlass2,271 worksWood1,934 worksPottery1,727 worksStucco1,641 worksBronze1,603 workslinen1,599 worksWool1,509 works
Data Source: The Metropolitan Museum of Art Open Access