T
Medium224 worksCollection Summary
| Works Held | 224 |
| Date Range | 3550 BC – 1999 |
| Primary Department | Asian Art (240) |
| Most Common Form | Sculpture (138) |
| Cultures Represented | 10 |
| Countries | 4 |
| Public Domain | 246 works (73%) |
Works by Century
35th century BC
30th century BC
16th century BC
15th century BC
10th century BC
7th century BC
6th century BC
5th century BC
3rd century BC
2nd century BC
1st century BC
1st century
2nd century
3rd century
4th century
5th century
6th century
7th century
8th century
9th century
10th century
11th century
13th century
14th century
15th century
18th century
Departments
Asian Art
240
Greek and Roman Art
37
Egyptian Art
34
Islamic Art
13
Ancient Near Eastern Art
4
Medieval Art
4
The Cloisters
3
Arms and Armor
1
Forms & Classifications
Sculpture
138
Ceramics
115
Terracottas
22
Vases
12
Ceramics-Paintings
4
Seals
4
Cesnola Inscriptions
3
Gaming pieces
1
Jewelry
1
Miscellaneous
1
Cultures Represented
Pakistan · 111India · 58Pakistan (ancient region of Gandhara) · 17Roman, Egyptian · 13Egyptian · 5India (ancient kingdom of Kashmir, Harwan) · 4Kushan · 4Coptic · 4Roman, Syrian · 4Thailand or India · 3
Historical Periods
Shunga period · 24First Persian Period–Late Period · 21Gupta period · 15Imperial · 10Roman Period · 9Mauryan period · 6Hellenistic · 6Kushan · 4Late Imperial · 4Mid-Imperial · 3
Dynasties
Dynasty 27–30 · 21Dynasty 18 · 1
Geographic Distribution
Egypt
35
Iran
12
Byzantine Egypt
4
Syria (?)
3
Cities Represented
Nishapur · 11probably Nishapur · 1Thebes · 1
Works Index
| Title | Classification | Date | Origin |
|---|---|---|---|
| Figure | Sculpture | ca. 3500–3000 B.C. | Pakistan (Quetta area) |
| Figure | Sculpture | ca. 3500–3000 B.C. | Pakistan (Quetta area) |
| Figure | Sculpture | 3000–2500 B.C. | Pakistan (Baluchistan) |
| Figure | Sculpture | ca. 3000–2500 B.C. | Pakistan (Baluchistan) |
| Figures | Ceramics | ca. 3000–2500 B.C. | Pakistan (Baluchistan) |
| Terracotta jug | Vases | ca. 3000–2000 B.C. | Anatolian |
| Vessel | Sculpture | ca. 1000–500 B.C. | Pakistan (Northwest Frontier Province) |
| Terracotta jug | Vases | 7th century B.C. | Phoenician |
| Plaque | Terracottas | 6th–4th century B.C. | Egyptian |
| Plaque | Terracottas | 6th–4th century B.C. | Egyptian |
| Head of a camel | 304 B.C.–A.D. 364 | Egypt | |
| Figure | Sculpture | 3rd–2nd century B.C. | North India |
| Head | Sculpture | 3rd–2nd century B.C. | India |
| Relief | Sculpture | 3rd–2nd century B.C. | India |
| Statuette | Sculpture | 3rd–2nd century B.C. | India |
| Shard | Sculpture | ca. 3rd century B.C. | India |
| Terracotta Hadra hydria (water jar) | Vases | 3rd century B.C. | Greek, Ptolemaic, Egyptian |
| Terracotta head of a woman | Terracottas | 3rd–2nd century B.C. | Egyptian (?) |
| Terracotta head of a woman | Terracottas | 3rd–2nd century B.C. | Egyptian (?) |
| Terracotta head of a woman | Terracottas | 3rd–2nd century B.C. | Egyptian (?) |
| Plaque | Sculpture | ca. 1st century B.C. | India |
| Amulet | Sculpture | 2nd–1st century B.C. | India |
| Mold and impression | Sculpture | 1st century B.C.–1st century A.D. | India |
| Statuette | Sculpture | 2nd–1st century B.C. | India |
| Plaque | Sculpture | ca. 1st century B.C. | India (Bengal) |
| Plaque | Sculpture | ca. 1st century B.C. | India (Bengal) |
| Plaque | Sculpture | ca. 100 B.C. | India |
| Plaque | Sculpture | ca. 100 B.C. | India |
| Cart | Sculpture | 1st century B.C.–1st century A.D. | India |
| Cart | Sculpture | 1st century B.C.–1st century A.D. | India |
| Mold and impression | Sculpture | 1st century B.C.–1st century A.D. | India |
| Plaque | Sculpture | 1st century B.C. | India (West Bengal, Chandraketugarh) |
| Rattle | Sculpture | 1st century B.C.–1st century A.D. | India |
| Rattle | Sculpture | 1st century B.C. | India |
| Rattle | Sculpture | 1st century B.C. | India |
| Toy | Ceramics | 1st century B.C.–A.D. 1st century | India (Uttar Pradesh, probably Kausambi) |
| Figure | Sculpture | 1st century B.C. | India (Uttar Pradesh, Kaushambi) |
| Plaque | Sculpture | 1st century B.C.–A.D. 1st century | India (Bengal) |
| Plaque | Sculpture | 1st century B.C. | India |
| Plaque | Sculpture | 1st century B.C.–1st century A.D. | India (West Bengal,Chandraketugarh) |
Related materials
Earthenware2,395 worksGlass2,271 worksWood1,934 worksPottery1,727 worksStucco1,641 worksBronze1,603 workslinen1,599 worksWool1,509 works
Data Source: The Metropolitan Museum of Art Open Access