SP
Period39 works250 BC – 199Collection Summary
| Works Held | 39 |
| Date Range | 250 BC – 199 |
| Primary Department | Asian Art (39) |
| Most Common Form | Sculpture (30) |
| Cultures Represented | 10 |
| Public Domain | 37 works (95%) |
Works by Century
2nd century BC
1st century BC
Forms & Classifications
Sculpture
30
Ivories
5
Ceramics
4
Cultures Represented
India · 17India (Bengal) · 8India (West Bengal) · 4India (West Bengal, Chandraketugarh) · 2India (Uttar Pradesh, Kaushambi) · 2India (Madhya Pradesh) · 2India (West Bengal), · 1India (Uttar Pradesh) · 1North India · 1India (West Bengal,Chandraketugarh) · 1
Works Index
| Title | Classification | Date | Origin |
|---|---|---|---|
| Plaque | Sculpture | ca. 1st century B.C. | India |
| Amulet | Sculpture | 2nd–1st century B.C. | India |
| Bowl fragment | Ivories | 2nd–1st century B.C. | India (West Bengal) |
| Bowl fragment | Ivories | 2nd–1st century B.C. | India (West Bengal), |
| Mirror handle | Ivories | 1st century B.C. | India (Bengal) |
| Mold and impression | Sculpture | 1st century B.C.–1st century A.D. | India |
| Statuette | Sculpture | 2nd–1st century B.C. | India |
| Architectural relief | Sculpture | ca. 1st century B.C. | India (Madhya Pradesh) |
| Handle | Ivories | ca. 1st century B.C. | India (Bengal) |
| Plaque | Sculpture | ca. 1st century B.C. | India (Bengal) |
| Plaque | Sculpture | ca. 1st century B.C. | India (Bengal) |
| Pot | Ceramics | ca. 1st century B.C. | India (Bengal) |
| Vessel | Ceramics | ca. 1st century B.C. | India (Bengal) |
| Vessel | Ceramics | ca. 1st century B.C. | India (Bengal) |
| Plaque | Sculpture | ca. 100 B.C. | India |
| Plaque | Sculpture | ca. 100 B.C. | India |
| Cart | Sculpture | 1st century B.C.–1st century A.D. | India |
| Cart | Sculpture | 1st century B.C.–1st century A.D. | India |
| Mold and impression | Sculpture | 1st century B.C.–1st century A.D. | India |
| Plaque | Sculpture | 1st century B.C. | India (West Bengal, Chandraketugarh) |
| Plaque | Sculpture | 1st century B.C. | India (West Bengal) |
| Plaque | Sculpture | 1st century B.C. | India |
| Rattle | Sculpture | 1st century B.C.–1st century A.D. | India |
| Rattle | Sculpture | 1st century B.C. | India |
| Rattle | Sculpture | 1st century B.C. | India |
| Ring stone | Sculpture | 1st–2nd century B.C. | North India |
| Ringstone fragment | Sculpture | ca. 1st–2nd century B.C. | India |
| Figure | Sculpture | 1st century B.C. | India (Uttar Pradesh, Kaushambi) |
| Plaque | Sculpture | 1st century B.C.–A.D. 1st century | India (Bengal) |
| Plaque | Sculpture | 1st century B.C. | India |
| Plaque | Sculpture | 1st century B.C. | India |
| Rattle | Sculpture | 1st century B.C. | India (Uttar Pradesh, Kaushambi) |
| Rattle | Sculpture | ca. 1st century B.C. | India |
| Plaque | Sculpture | 1st century B.C. | India (West Bengal) |
| Plaque | Ivories | ca. 1st century B.C. | India (West Bengal) |
| Yaksha | Sculpture | ca. 50 B.C. | India (Madhya Pradesh) |
| Ceramic | Ceramics | 1st–2nd century | India (Uttar Pradesh) |
| Rattle | Sculpture | 1st century B.C. | India (West Bengal,Chandraketugarh) |
| Rattle | Sculpture | 1st century B.C. | India (West Bengal, Chandraketugarh) |
Related periods
Third Intermediate Period1,130 worksNew Kingdom, Amarna Period1,100 worksMiddle Kingdom–Early New Kingdom618 worksSecond Intermediate Period561 worksLate Period, Saite542 worksOld Kingdom516 worksIron Age II494 worksMiddle Kingdom–Second Intermediate…471 works
Data Source: The Metropolitan Museum of Art Open Access