GS
Medium603 worksCollection Summary
| Works Held | 603 |
| Date Range | 4400 BC – 364 |
| Primary Department | Egyptian Art (1,036) |
| Most Common Form | || (7) |
| Cultures Represented | 2 |
| Countries | 3 |
| Public Domain | 286 works (28%) |
Works by Century
44th century BC
40th century BC
35th century BC
33th century BC
31th century BC
26th century BC
21th century BC
20th century BC
19th century BC
18th century BC
17th century BC
16th century BC
15th century BC
14th century BC
13th century BC
12th century BC
11th century BC
10th century BC
9th century BC
8th century BC
7th century BC
5th century BC
3rd century BC
Departments
Egyptian Art
1,036
Ancient Near Eastern Art
2
Forms & Classifications
||
7
Faience-Stamp Seals
1
Stone-Cylinder Seals
1
Cultures Represented
Historical Periods
Second Intermediate Period · 286New Kingdom · 242Middle Kingdom–Second Intermediate Period · 128Middle Kingdom · 78Third Intermediate Period or later · 66New Kingdom, Ramesside · 58Middle Kingdom–Early New Kingdom · 50Late Period · 37Late Middle Kingdom · 19Second Intermediate Period–Early New Kingdom · 15
Dynasties
Dynasty 13–17 · 262Dynasty 18 · 171Dynasty 13 · 115Dynasty 21–25 · 66Dynasty 12–18 · 62Dynasty 18, early · 54Dynasty 26–30 · 38Dynasty 19–20 · 34Dynasty 12 · 33Dynasty 12–13 · 31
Geographic Distribution
Egypt
1,031
Egypt and Sudan
4
Canaan
1
Works Index
| Title | Classification | Date | Origin |
|---|---|---|---|
| String of beads | ca. 4400–3800 B.C. | Egypt | |
| Belt | ca. 4000–3800 B.C. | Egypt | |
| Semi-diadem | ca. 3500–3300 B.C. | Egypt | |
| String of beads | ca. 3300–3100 B.C. | Egypt | |
| Cylinder seal and modern impression: two horned animals… | Stone-Cylinder Seals | ca. 3100–2900 B.C. | Proto-Elamite |
| Design Amulet with a Hippopotamus (? ) Head on the Back… | ca. 2150–2100 B.C. | Egypt | |
| Scarab | | | ca. 2124–1504 B.C. | Egypt |
| Baboon figurine | ca. 2030–1640 B.C. | Egypt | |
| Baboon figurine | ca. 2030–1640 B.C. | Egypt | |
| Scarab | | | ca. 2030–1640 B.C. | Egypt |
| Scarab | | | ca. 1991–1450 B.C. | Egypt |
| Scarab | | | ca. 1991–1450 B.C. | Egypt |
| Scarab | | | ca. 1991–1450 B.C. | Egypt |
| Scarab | | | ca. 1991–1450 B.C. | Egypt |
| Scarab | | | ca. 1991–1450 B.C. | Egypt |
| Scarab Finger Ring | ca. 1991–1450 B.C. | Egypt | |
| Scarab Finger Ring | ca. 1991–1540 B.C. | Egypt | |
| Bead | ca. 1981–1295 B.C. | Egypt | |
| Cylinder seal with name of Amenemhat III | ca. 1981–1640 B.C. | Egypt | |
| Fly-shaped seal | | | ca. 1981–1295 B.C. | Egypt |
| Jar stand | ca. 1981–1640 B.C. | Egypt | |
| Necklace of Wah | ca. 1981–1975 B.C. | Egypt | |
| Rings and necklace | ca. 1981–1975 B.C. | Egypt | |
| Scarab | | | ca. 1981–1295 B.C. | Egypt |
| Scarab | | | ca. 1981–1295 B.C. | Egypt |
| Scarab | | | ca. 1981–1295 B.C. | Egypt |
| Scarab | | | ca. 1981–1550 B.C. | Egypt |
| Scarab | | | ca. 1981–1295 B.C. | Egypt |
| Scarab | | | ca. 1981–1295 B.C. | Egypt |
| Scarab | | | ca. 1981–1295 B.C. | Egypt |
| Scarab | | | ca. 1981–1640 B.C. | Egypt |
| Scarab | | | ca. 1981–1295 B.C. | Egypt |
| Scarab | | | ca. 1981–1550 B.C. | Egypt |
| Scarab | | | ca. 1981–1550 B.C. | Egypt |
| Scarab | | | ca. 1981–1295 B.C. | Egypt |
| Scarab | | | ca. 1981–1550 B.C. | Egypt |
| Scarab | | | ca. 1981–1295 B.C. | Egypt |
| Scarab | | | ca. 1981–1295 B.C. | Egypt |
| Scarab | | | ca. 1981–1295 B.C. | Egypt |
| Scarab | | | ca. 1981–1295 B.C. | Egypt |
Related materials
Earthenware2,395 worksGlass2,271 worksWood1,934 worksPottery1,727 worksStucco1,641 worksBronze1,603 workslinen1,599 worksWool1,509 works
Data Source: The Metropolitan Museum of Art Open Access