D
Medium73 worksCollection Summary
| Works Held | 73 |
| Date Range | 3900 BC – 699 |
| Primary Department | Egyptian Art (166) |
| Most Common Form | Stone-Implements-Inscribed (2) |
| Cultures Represented | 6 |
| Countries | 3 |
| Public Domain | 98 works (56%) |
Works by Century
39th century BC
38th century BC
37th century BC
31th century BC
30th century BC
26th century BC
24th century BC
23th century BC
21th century BC
20th century BC
19th century BC
18th century BC
17th century BC
16th century BC
15th century BC
14th century BC
13th century BC
12th century BC
11th century BC
7th century BC
6th century BC
5th century BC
4th century BC
3rd century BC
2nd century BC
1st century BC
2nd century
6th century
Departments
Egyptian Art
166
Ancient Near Eastern Art
7
Medieval Art
1
Forms & Classifications
Stone-Implements-Inscribed
2
Stone-Sculpture-Inscribed
2
Miscellaneous-Stone
1
Stone-Cylinder Seals
1
Stone-Implements
1
Stone-Sculpture
1
Cultures Represented
Historical Periods
Middle Kingdom · 46New Kingdom · 32New Kingdom, Amarna Period · 17New Kingdom, Ramesside · 16Ptolemaic Period · 7Early Dynastic Period · 6Late Period · 6Middle Kingdom–Early New Kingdom · 5Old Kingdom · 3Predynastic Period · 3
Dynasties
Dynasty 18 · 50Dynasty 12 · 18Dynasty 12–13 · 16Dynasty 19–20 · 10Dynasty 19 · 5Dynasty 12–18 · 4Dynasty 13 · 3Dynasty 27–30 · 3Dynasty 30 · 3Dynasty 12–17 · 2
Geographic Distribution
Egypt
165
Africa
1
Byzantine Egypt
1
Works Index
| Title | Classification | Date | Origin |
|---|---|---|---|
| Jar | ca. 3850–2960 B.C. | Egypt | |
| Dish | ca. 3100–2649 B.C. | Egypt | |
| Bowl | ca. 2649–2100 B.C. | Egypt | |
| Squat jar with two lugs | ca. 2649–2630 B.C. | Egypt | |
| Cylinder seal and modern impression: snake god and deities… | Stone-Cylinder Seals | ca. 2350–2150 B.C. | Akkadian |
| Ur-Namma cadastre | Stone-Sculpture-Inscribed | ca. 2112–2095 B.C. | Neo-Sumerian |
| Head of Gudea | Stone-Sculpture | ca. 2090 B.C. | Neo-Sumerian |
| Statue of Gudea | Stone-Sculpture-Inscribed | ca. 2090 B.C. | Neo-Sumerian |
| Weight in shape of frog | Stone-Implements-Inscribed | ca. 2000–1600 B.C. | Babylonian |
| Fragment from the Head of a Queen's Statue | ca. 1981–1802 B.C. | Egypt | |
| Grinder | ca. 1981–1640 B.C. | Egypt | |
| Pestle | ca. 1981–1640 B.C. | Egypt | |
| Shabti | ca. 1981–1550 B.C. | Egypt | |
| Statue fragment | ca. 1981–1640 B.C. | Egypt | |
| The Chief of Police, Mentuhotep | ca. 1981–1917 B.C. | Egypt | |
| Weight | ca. 1981–1640 B.C. | Egypt | |
| Weight of 1/2 kedet | ca. 1981–1640 B.C. | Egypt | |
| Weight, inscribed with "10" | ca. 1981–1640 B.C. | Egypt | |
| Weight: 1/4 deben ? | ca. 1981–1640 B.C. | Egypt | |
| Weight: 7 debens | ca. 1981–1640 B.C. | Egypt | |
| Lower part of a statue of the vizier, Intefiqer | ca. 1961–1917 B.C. | Egypt | |
| Seated statue of Kay | ca. 1950–1640 B.C. | Egypt | |
| Shabti of Ankhu | ca. 1900–1802 B.C. | Egypt | |
| Slab and grinder | ca. 1900–1640 B.C. | Egypt | |
| Feline-Headed Girdle, Anklets, and Bracelets of Princess… | ca. 1887–1813 B.C. | Egypt | |
| Leopard-Head Girdle of Sithathoryunet | ca. 1887–1813 B.C. | Egypt | |
| Head of King Amenemhat III | ca. 1859–1813 B.C. | Egypt | |
| Block statue of Minhotep | ca. 1850–1640 B.C. | Egypt | |
| Statuette of Khnumhotep Receiving Offerings | ca. 1850–1640 B.C. | Egypt | |
| Statue of Khentika with Shaved Head | ca. 1802–1640 B.C. | Egypt | |
| Mace head | Stone-Implements-Inscribed | ca. mid- to late 2nd Millennium BC | Kassite |
| Head from a Royal Statue | ca. 1550–1295 B.C. | Egypt | |
| Pair Statue of Neferkhawet and Rennefer | ca. 1479–1450 B.C. | Egypt | |
| Head of Thutmose III | ca. 1479–1425 B.C. | Egypt | |
| Kohl Jar | ca. 1479–1425 B.C. | Egypt | |
| Thutmose III Offering | ca. 1479–1425 B.C. | Egypt | |
| Hatshepsut Wearing the khat Headdress | ca. 1479–1458 B.C. | Egypt | |
| Lower Part of a Statue | ca. 1479–1458 B.C. | Egypt | |
| Statue of Senenmut Holding a Sistrum | ca. 1479–1458 B.C. | Egypt | |
| Head of Amenhotep II | ca. 1427–1400 B.C. | Egypt |
Related materials
Earthenware2,395 worksGlass2,271 worksWood1,934 worksPottery1,727 worksStucco1,641 worksBronze1,603 workslinen1,599 worksWool1,509 works
Data Source: The Metropolitan Museum of Art Open Access