A
Medium46 worksCollection Summary
| Works Held | 46 |
| Date Range | 8000 BC – 1899 |
| Primary Department | Egyptian Art (917) |
| Most Common Form | Stone-Sculpture (35) |
| Cultures Represented | 10 |
| Countries | 7 |
| Public Domain | 417 works (39%) |
Works by Century
80th century BC
72th century BC
70th century BC
50th century BC
44th century BC
40th century BC
39th century BC
38th century BC
37th century BC
36th century BC
35th century BC
33th century BC
31th century BC
30th century BC
29th century BC
27th century BC
26th century BC
25th century BC
24th century BC
23th century BC
22th century BC
21th century BC
20th century BC
19th century BC
18th century BC
17th century BC
16th century BC
15th century BC
14th century BC
13th century BC
12th century BC
11th century BC
10th century BC
9th century BC
8th century BC
7th century BC
6th century BC
5th century BC
4th century BC
3rd century BC
2nd century BC
1st century BC
2nd century
3rd century
5th century
7th century
8th century
9th century
18th century
19th century
Departments
Egyptian Art
917
Ancient Near Eastern Art
122
Medieval Art
13
Islamic Art
12
European Sculpture and Decorative Arts
1
The Cloisters
1
Forms & Classifications
Stone-Sculpture
35
Stone-Vessels
29
Stone-Reliefs-Inscribed
23
Stone-Reliefs
17
Lapidary Work-Alabaster
11
Stone-Stamp Seals
5
Stone
5
Sculpture
4
Stone-Sculpture-Inscribed
3
Gaming pieces
3
Cultures Represented
Assyrian · 38Sumerian · 21Coptic · 13Parthian · 6Iran · 4Sasanian · 3Proto-Elamite · 2Bactria-Margiana Archaeological Complex · 1Canaanite · 1Indian · 1
Historical Periods
New Kingdom, Ramesside · 439New Kingdom · 161Middle Kingdom · 125Early Dynastic Period · 44Neo-Assyrian · 38Old Kingdom · 34Middle Kingdom–Early New Kingdom · 14Middle Uruk · 14New Kingdom, Amarna Period · 14Second Intermediate Period · 13
Dynasties
Dynasty 19 · 392Dynasty 18 · 150Dynasty 19–20 · 44Dynasty 12–13 · 41Dynasty 12 · 35Dynasty 6 · 22Dynasty 18, early · 20Dynasty 2, second half · 18Dynasty 12, late–early 13 · 12Dynasty 11 · 10
Geographic Distribution
Egypt
916
Byzantine Egypt
13
Iran
6
Syria
3
Iran|Iran
1
Spain
1
Syria, Raqqa
1
Cities Represented
Nishapur · 7probably Raqqa · 3Nishapur|Nishapur · 1
Works Index
| Title | Classification | Date | Origin |
|---|---|---|---|
| Bowl | Stone-Vessels | ca. late 8th millennium B.C. | |
| Bowl | Stone-Vessels | ca. late 8th millennium B.C. | |
| Jar | Stone-Vessels | ca. late 8th millennium B.C. | |
| Bead | Stone-Ornaments | ca. late 8th millennium B.C. | |
| Jar | Stone-Vessels | ca. late 8th millennium B.C. | |
| Bowl | Stone-Vessels | 7th–6th millennium B.C. | |
| Bowl | Stone-Vessels | 7th–6th millennium B.C. | |
| Bowl | Stone-Vessels | 7th–6th millennium B.C. | |
| Jar | Stone-Vessels | 7th–6th millennium B.C. | |
| Jar | Stone-Vessels | 7th–6th millennium B.C. | |
| Mortar | Stone-Implements | 7th–6th millennium B.C. | |
| Stone vessel fragment | Stone-Vessels | 5th–3rd millennium B.C. | Iran |
| Anklet | ca. 4400–3800 B.C. | Egypt | |
| Necklace | Stone-Ornaments | 4th millennium B.C. | Iran |
| Eye idol | Stone-Sculpture | ca. 3700–3500 B.C. | |
| Eye idol | Stone-Sculpture | ca. 3700–3500 B.C. | |
| Eye idol | Stone-Sculpture | ca. 3700–3500 B.C. | |
| Eye idol | Stone-Sculpture | ca. 3700–3500 B.C. | |
| Eye idol | Stone-Sculpture | ca. 3700–3500 B.C. | |
| Eye idol | Stone-Sculpture | ca. 3700–3500 B.C. | |
| Eye idol | Stone-Sculpture | ca. 3700–3500 B.C. | |
| Eye idol | Stone-Sculpture | ca. 3700–3500 B.C. | |
| Eye idol | Stone-Sculpture | ca. 3700–3500 B.C. | |
| Eye idol | Stone-Sculpture | ca. 3700–3500 B.C. | |
| Eye idol | Stone-Sculpture | ca. 3700–3500 B.C. | |
| Eye idol | Stone-Sculpture | ca. 3700–3500 B.C. | |
| Eye idol | Stone-Sculpture | ca. 3700–3500 B.C. | |
| Eye idol | Stone-Sculpture | ca. 3700–3500 B.C. | |
| String of beads | ca. 3650–3100 B.C. | Egypt | |
| Drilled half almond seal | Stone-Stamp Seals | ca. 3500–2900 B.C. | |
| Drilled half almond seal | Stone-Stamp Seals | ca. 3500–2900 B.C. | |
| Vessel lid in the form of a turtle | ca. 3500–2650 B.C. | Egypt | |
| Fragment of a trough with a nude male figure in relief | Stone-Reliefs | ca. 3300–2900 B.C. | |
| Seal amulet in the form of a reclining cow | Stone-Stamp Seals | ca. 3300–2900 B.C. | |
| Bowl | ca. 3100–2649 B.C. | Egypt | |
| Cylinder jar | ca. 3100–2649 B.C. | Egypt | |
| Cylinder vase | ca. 3100–2900 B.C. | Egypt | |
| Hippopotamus | ca. 3100–2649 B.C. | Egypt | |
| Jar with bear figurine | Stone-Sculpture | ca. 3100–2900 B.C. | Proto-Elamite |
| Plate | ca. 3100–2649 B.C. | Egypt |
Related materials
Earthenware2,395 worksGlass2,271 worksWood1,934 worksPottery1,727 worksStucco1,641 worksBronze1,603 workslinen1,599 worksWool1,509 works
Data Source: The Metropolitan Museum of Art Open Access