T
Medium7 worksCollection Summary
| Works Held | 7 |
| Date Range | 7250 BC – 1 BC |
| Primary Department | Ancient Near Eastern Art (10) |
| Most Common Form | Stone-Cylinder Seals (3) |
| Cultures Represented | 2 |
| Countries | 1 |
| Public Domain | 11 works (100%) |
Works by Century
72th century BC
31th century BC
14th century BC
10th century BC
9th century BC
7th century BC
Departments
Ancient Near Eastern Art
10
Egyptian Art
1
Forms & Classifications
Stone-Cylinder Seals
3
Stone-Ornaments
3
Stone-Stamp Seals
2
Stone-Sculpture
1
Stone-Stamp Seals-Inscribed
1
Cultures Represented
Historical Periods
Neolithic · 4Cypro-Geometric III · 1Iron Age II · 1Iron Age, Caananite · 1Jemdet Nasr · 1Late Uruk–Jemdet Nasr · 1New Kingdom · 1
Works Index
| Title | Classification | Date | Origin |
|---|---|---|---|
| Bead | Stone-Ornaments | ca. late 8th millennium B.C. | |
| Bead | Stone-Ornaments | ca. late 8th millennium B.C. | |
| Bead | Stone-Ornaments | ca. late 8th millennium B.C. | |
| Seated female | Stone-Sculpture | ca. late 8th millennium B.C. | |
| Cylinder seal | Stone-Cylinder Seals | ca. 3100–2900 B.C. | |
| Cylinder seal | Stone-Cylinder Seals | ca. 3100–2900 B.C. | |
| Scarab with the Throne Name of Amenhotep III | | | ca. 1390–1353 B.C. | Egypt |
| Pyramidal seal | Stone-Stamp Seals | ca. early 1st millennium B.C. | |
| Cylinder seal and modern impression | Stone-Cylinder Seals | ca. 9th century B.C. | Iran |
| Scaraboid seal | Stone-Stamp Seals | ca. 9th century B.C. (?) | Cypriot |
| Stamp seal | Stone-Stamp Seals-Inscribed | ca. 7th–6th century B.C. |
Related materials
Earthenware2,395 worksGlass2,271 worksWood1,934 worksPottery1,727 worksStucco1,641 worksBronze1,603 workslinen1,599 worksWool1,509 works
Data Source: The Metropolitan Museum of Art Open Access