S
Medium154 worksCollection Summary
| Works Held | 154 |
| Date Range | 4500 BC – 2025 |
| Primary Department | Egyptian Art (161) |
| Most Common Form | Shell-Ornaments (71) |
| Cultures Represented | 10 |
| Countries | 12 |
| Public Domain | 229 works (63%) |
Works by Century
45th century BC
44th century BC
40th century BC
38th century BC
36th century BC
35th century BC
34th century BC
33th century BC
31th century BC
30th century BC
29th century BC
27th century BC
26th century BC
25th century BC
23th century BC
21th century BC
20th century BC
19th century BC
18th century BC
15th century BC
11th century BC
9th century BC
8th century BC
7th century BC
5th century BC
3rd century BC
1st century BC
1st century
2nd century
3rd century
6th century
7th century
10th century
13th century
14th century
15th century
16th century
17th century
18th century
19th century
Departments
Egyptian Art
161
Ancient Near Eastern Art
109
Musical Instruments
36
Arms and Armor
19
Asian Art
15
Costume Institute
8
Arts of Africa, Oceania, and the Americas
7
Islamic Art
5
Medieval Art
3
European Sculpture and Decorative Arts
1
Forms & Classifications
Shell-Ornaments
71
Chordophone-Lute-plucked-unfretted
12
Jewelry
10
Stone-Ornaments
7
Miscellaneous
5
Aerophone-Lip Vibrated-trumpet / trombone
5
Shell-Equestrian
5
Chordophone-Lute-bowed-unfretted
5
Sculpture
4
Stone-Sculpture
4
Cultures Represented
Sumerian · 47Iran · 15Assyrian · 11Tibetan or Mongolian · 11Indian · 10Sasanian or Islamic · 6Turkish · 6Sasanian · 5Nepal · 4Newari for Tibetan market · 4
Historical Periods
Middle Kingdom · 45Predynastic Period · 29Early Dynastic IIIa · 21New Kingdom · 17Iron Age II · 15Early Dynastic · 14Predynastic, Naqada II · 14Neo-Assyrian · 11Third Intermediate Period–Late Period · 10Early Dynastic III · 9
Dynasties
Dynasty 13 · 18Dynasty 18 · 15Dynasty 12 · 10Dynasty 21–30 · 10Dynasty 12–13 · 9Dynasty 12–18 · 3Dynasty 12, early-mid · 2Dynasty 18, early · 2Dynasty 11–18 · 2Dynasty 12, early · 1
Geographic Distribution
Egypt
163
India
10
Algeria
5
Turkey
4
Arabia
3
Byzantine Egypt
3
Iran
3
Tibet
3
Malaysia
2
Myanmar (formerly Burma)
2
Cities Represented
Nishapur · 2Bougouni region · 1Ctesiphon · 1
Works Index
| Title | Classification | Date | Origin |
|---|---|---|---|
| String of Ancillaria shells | ca. 4400–3800 B.C. | Egypt | |
| String of beads | ca. 4400–3800 B.C. | Egypt | |
| Amulet | Stone-Ornaments | 4th millennium B.C. | |
| Belt | ca. 4000–3800 B.C. | Egypt | |
| Necklace | Stone-Ornaments | 4th millennium B.C. | Iran |
| Bangle | ca. 3850–2960 B.C. | Egypt | |
| Bangle | ca. 3850–2960 B.C. | Egypt | |
| Shell pendant or bead | ca. 3850–2960 B.C. | Egypt | |
| Shell pendant or bead | ca. 3850–2960 B.C. | Egypt | |
| Shell pendant or bead | ca. 3850–2960 B.C. | Egypt | |
| Shell pendant or bead | ca. 3850–2960 B.C. | Egypt | |
| Shell pendant or bead | ca. 3850–2960 B.C. | Egypt | |
| Shell pendant or bead | ca. 3850–2960 B.C. | Egypt | |
| Shell pendant or bead | ca. 3850–2960 B.C. | Egypt | |
| Shell pendant or bead | ca. 3850–2960 B.C. | Egypt | |
| Shell pendant or bead | ca. 3850–2960 B.C. | Egypt | |
| Shell pendant or bead | ca. 3850–2960 B.C. | Egypt | |
| Shell pendant or bead | ca. 3850–2960 B.C. | Egypt | |
| Shell pendant or bead | ca. 3850–2960 B.C. | Egypt | |
| Shell pendant or bead | ca. 3850–2960 B.C. | Egypt | |
| Shell pendant or bead | ca. 3850–2960 B.C. | Egypt | |
| Shell pendant or bead | ca. 3850–2960 B.C. | Egypt | |
| Shell pendant or bead | ca. 3850–2960 B.C. | Egypt | |
| Shell pendant or bead | ca. 3850–2960 B.C. | Egypt | |
| Shell pendant or bead | ca. 3850–2960 B.C. | Egypt | |
| Shell pendant or bead | ca. 3850–2960 B.C. | Egypt | |
| Shell pendant or bead | ca. 3850–2960 B.C. | Egypt | |
| Bangle | ca. 3650–3300 B.C. | Egypt | |
| Bangle | ca. 3650–3300 B.C. | Egypt | |
| Palette with double bird heads with inlaid eyes | ca. 3500–3300 B.C. | Egypt | |
| Ostrich Egg | ca. 3450–3300 B.C. | Egypt | |
| Amulet in the form of a lion with legs extended | Shell-Ornaments | ca. 3300–2900 B.C. | |
| Bracelet (?) fragments | ca. 3300–3100 B.C. | Egypt | |
| Bracelet (?) fragments | ca. 3300–3100 B.C. | Egypt | |
| Bracelet (?) fragments | ca. 3300–3100 B.C. | Egypt | |
| Bull | Stone-Sculpture | ca. 3100 B.C. | |
| Ring | Shell-Ornaments | 3rd–2nd millennium B.C. | |
| Bracelet | ca. 2960–2649 B.C. | Egypt | |
| Bracelet | ca. 2960–2649 B.C. | Egypt | |
| Bracelet | ca. 2960–2649 B.C. | Egypt |
Related materials
Earthenware2,395 worksGlass2,271 worksWood1,934 worksPottery1,727 worksStucco1,641 worksBronze1,603 workslinen1,599 worksWool1,509 works
Data Source: The Metropolitan Museum of Art Open Access