RC
Medium57 worksCollection Summary
| Works Held | 57 |
| Date Range | 7250 BC – 2014 |
| Primary Department | Ancient Near Eastern Art (26) |
| Most Common Form | Stone (12) |
| Cultures Represented | 10 |
| Countries | 8 |
| Public Domain | 62 works (65%) |
Works by Century
72th century BC
70th century BC
33th century BC
23th century BC
21th century BC
20th century BC
19th century BC
18th century BC
17th century BC
16th century BC
15th century BC
14th century BC
9th century BC
7th century BC
6th century BC
5th century BC
1st century BC
1st century
2nd century
3rd century
4th century
5th century
6th century
7th century
8th century
9th century
15th century
16th century
17th century
18th century
19th century
20th century
Departments
Ancient Near Eastern Art
26
Islamic Art
21
Arms and Armor
16
Egyptian Art
15
Asian Art
8
Medieval Art
5
Greek and Roman Art
2
The Cloisters
1
European Sculpture and Decorative Arts
1
Forms & Classifications
Stone
12
Daggers
12
Stone-Stamp Seals
11
Stone-Cylinder Seals
7
Jewelry
6
Sculpture
6
Stone-Cylinder Seals-Inscribed
5
Lapidary Work-Crystal
3
Miscellaneous
3
Stone-Ornaments
3
Cultures Represented
Indian, Mughal · 7Sasanian · 6Coptic · 5Indian · 5Babylonian · 4Sri Lanka (central or western regions) · 3Cypriot or Phoenician · 2Mitanni · 2Turkish · 2Egyptian · 1
Historical Periods
Sasanian · 6Middle Kingdom · 5Middle Kingdom–Second Intermediate Period · 5Old Babylonian · 3Second Intermediate Period · 3early Anuradhapura period (ca. 200 B.C.–A.D. 432) · 3Mitanni · 2Neolithic · 2Classical or Hellenistic · 2Dynasty 15-17, 2nd Intermediate Period, Hyksos · 2
Dynasties
Dynasty 12–17 · 5Dynasty 11 · 3Dynasty 15 · 2Dynasty 26–30 · 1Dynasty 13–17 · 1Dynasty 12 · 1Dynasty 9 · 1Dynasty 12, late · 1
Geographic Distribution
Egypt
20
Iran
6
Byzantine Egypt
5
India
4
Egypt possibly
2
North India
1
Syria (?)
1
France
1
Cities Represented
Nishapur · 4Medinet Habu (near Thebes) · 2Herat · 1probably Madras · 1Goa · 1Paris · 1Delhi or Lucknow · 1near Thebes · 1Hyderabad · 1probably Nishapur · 1
Works Index
| Title | Classification | Date | Origin |
|---|---|---|---|
| Bead | Stone-Ornaments | ca. late 8th millennium B.C. | |
| Head amulet (?) | Stone-Ornaments | 7th–6th millennium B.C. | |
| Cylinder seal and modern impression: three "pigtailed"… | Stone-Cylinder Seals | ca. 3300–2900 B.C. | |
| Cylinder seal | Stone-Cylinder Seals | ca. 2350–2150 B.C. | Akkadian |
| Cylinder seal | Stone-Cylinder Seals-Inscribed | ca. 2289–2255 B.C. | Egyptian |
| Cylinder seal | Stone-Cylinder Seals-Inscribed | ca. 2112–2004 B.C. | Neo-Sumerian |
| Four-strand Necklace of the Child Myt | ca. 2051–2030 B.C. | Egypt | |
| Jewelry of the Child Myt | ca. 2051–2030 B.C. | Egypt | |
| Two-strand Necklace of the Child Myt | ca. 2051–2030 B.C. | Egypt | |
| Cylinder seal | Stone-Cylinder Seals | ca. early 2nd millennium B.C. | Babylonian |
| Cylinder seal | Stone-Cylinder Seals-Inscribed | ca. first half 2nd millennium B.C. | Babylonian |
| Cylinder seal | Stone-Cylinder Seals-Inscribed | ca. first half 2nd millennium B.C. | Babylonian |
| Symbols of Regeneration: Nile Turtle Amulet | ca. 1991–1802 B.C. | Egypt | |
| Cylinder seal | Stone-Cylinder Seals | ca. 19th–16th century B.C. | Babylonian |
| Elliptical ring bezel seal | Stone-Stamp Seals | ca. 1700–1560 B.C. | |
| Scaraboid seal | Stone-Stamp Seals | ca. 1700–1560 B.C. | |
| Two Uninscribed Scarabs | | | ca. 1648–1540 B.C. | Egypt |
| Uninscribed Scarab | | | ca. 1648–1540 B.C. | Egypt |
| Cylinder seal | Stone-Cylinder Seals | ca. 15th–14th century B.C. | Mitanni |
| Cylinder seal | Stone-Cylinder Seals | ca. 15th–13th century B.C. | Mitanni |
| Cylinder seal | Stone-Cylinder Seals-Inscribed | ca. 1480–1450 B.C. | Elamite |
| Discoid seal | Stone-Stamp Seals | ca. 14th century B.C. (?) | |
| Cylinder seal (half) and modern impression: galloping… | Stone-Cylinder Seals | ca. 9th–8th century B.C. | Assyrian |
| Conoid seal | Stone-Stamp Seals | ca. 6th–5th century B.C. | Babylonian (?) |
| Scarab seal | Stone-Stamp Seals | ca. 6th century B.C. | |
| Reliquary | Sculpture | ca. 1st century | Pakistan (ancient region of Gandhara) |
| Bead necklace | Stone-Ornaments | ca. 6th–8th century A.D. | Sasanian or Islamic |
| Reliquary | Sculpture | 2nd–4th century | Sri Lanka (central or western regions) |
| Reliquary | Sculpture | 2nd–4th century | Sri Lanka (central or western regions) |
| Reliquary | Sculpture | 2nd–4th century | Sri Lanka (central or western regions) |
| Stamp seal | Stone-Stamp Seals | ca. 3rd–7th century A.D. | Sasanian |
| Stamp seal | Stone-Stamp Seals | ca. 3rd–7th century A.D. | Sasanian |
| Stamp seal | Stone-Stamp Seals | ca. 3rd–7th century A.D. | Sasanian |
| Stamp seal | Stone-Stamp Seals | ca. 3rd–7th century A.D. | Sasanian |
| Stamp seal | Stone-Stamp Seals | ca. 3rd–7th century A.D. | Sasanian |
| Beads | Glass-Beads | 4th–7th century | Byzantine Egypt |
| Beads and Amulets | Miscellaneous | 4th century | Byzantine Egypt |
| Coin and Bead Fragments | Glass-Beads | 4th–7th century | Byzantine Egypt |
| Stamp seal | Stone-Stamp Seals | ca. 5th–6th century A.D. | Sasanian |
| Necklace | Lapidary Work-Crystal | 500–700 | Byzantine Egypt |
Related materials
Earthenware2,395 worksGlass2,271 worksWood1,934 worksPottery1,727 worksStucco1,641 worksBronze1,603 workslinen1,599 worksWool1,509 works
Data Source: The Metropolitan Museum of Art Open Access