J
Medium12 worksCollection Summary
| Works Held | 12 |
| Date Range | 7250 BC – 1902 |
| Primary Department | Asian Art (13) |
| Most Common Form | Jade (13) |
| Cultures Represented | 2 |
| Public Domain | 3 works (19%) |
Works by Century
72th century BC
70th century BC
2nd century
19th century
Departments
Asian Art
13
Ancient Near Eastern Art
3
Forms & Classifications
Jade
13
Stone-Ornaments
2
Stone-Stamp Seals-Inscribed
1
Cultures Represented
Historical Periods
Neolithic · 2Sasanian · 1
Works Index
| Title | Classification | Date | Origin |
|---|---|---|---|
| Bead | Stone-Ornaments | ca. late 8th millennium B.C. | |
| Bead | Stone-Ornaments | 7th–6th millennium B.C. | |
| Stamp seal | Stone-Stamp Seals-Inscribed | ca. 3rd–7th century A.D. | Sasanian |
| Fragment | Jade | Tibet | |
| Fragment | Jade | Tibet | |
| Fragment | Jade | Tibet | |
| Fragment | Jade | Tibet | |
| Fragment | Jade | Tibet | |
| Fragment | Jade | Tibet | |
| Fragment | Jade | Tibet | |
| Fragment | Jade | Tibet | |
| Fragment | Jade | Tibet | |
| Fragment | Jade | Tibet | |
| Fragment | Jade | Tibet | |
| Fragment | Jade | Tibet | |
| Fragment | Jade | Tibet |
Related materials
Earthenware2,395 worksGlass2,271 worksWood1,934 worksPottery1,727 worksStucco1,641 worksBronze1,603 workslinen1,599 worksWool1,509 works
Data Source: The Metropolitan Museum of Art Open Access