GJ
Medium51 worksCollection Summary
| Works Held | 51 |
| Date Range | 2030 BC – 1399 |
| Primary Department | Egyptian Art (60) |
| Most Common Form | || (1) |
| Countries | 2 |
| Public Domain | 12 works (20%) |
Works by Century
20th century BC
19th century BC
18th century BC
16th century BC
15th century BC
14th century BC
13th century BC
11th century BC
7th century BC
6th century BC
5th century BC
12th century
Departments
Egyptian Art
60
Islamic Art
1
Historical Periods
Second Intermediate Period · 10Third Intermediate Period–Late Period · 10Middle Kingdom · 8Middle Kingdom–Second Intermediate Period · 8Late Period · 6New Kingdom · 4New Kingdom, Ramesside · 2Third Intermediate Period or later · 2Late Period, Saite · 2Middle Kingdom–Early New Kingdom · 2
Dynasties
Dynasty 13–17 · 13Dynasty 26–30 · 4Dynasty 12 · 4Dynasty 18 · 4Dynasty 13 · 3Dynasty 26 · 2Dynasty 21–25 · 2Dynasty 12–17 · 2Dynasty 12–18 · 2Dynasty 12–13 · 2
Geographic Distribution
Egypt
60
Iran or Iraq
1
Works Index
| Title | Classification | Date | Origin |
|---|---|---|---|
| Scarab | | | ca. 1981–1550 B.C. | Egypt |
| Scarab from mummy of Satsobek | | | ca. 1950–1900 B.C. | Egypt |
| Lion amulet | ca. 1850–1700 B.C. | Egypt | |
| Scarab Finger Ring of Ameny | ca. 1850–1700 B.C. | Egypt | |
| Scarab Ring of the Sealer Khensu | ca. 1802–1640 B.C. | Egypt | |
| Scarab | | | ca. 1640–1504 B.C. | Egypt |
| Finger Ring Inscribed with the Cartouches of Hatshepsut and… | ca. 1479–1458 B.C. | Egypt | |
| Scarab Finger Ring | || | ca. 1479–1458 B.C. | Egypt |
| Heart Scarab | | | ca. 1295–1070 B.C. | Egypt |
| Polisher with Cartouche of Ramesses II | ca. 1295–1070 B.C. | Egypt | |
| Plaque Inscribed with the Throne Name of Thutmose III… | 664–525 B.C. | Egypt | |
| Seal | Seals | 13th–14th century | Iran or Iraq |
| Scarab | | | ca. 2030–1640 B.C. | Egypt |
| Scarab | | | ca. 2030–1640 B.C. | Egypt |
| Scarab | | | ca. 2030–1550 B.C. | Egypt |
| Scarab | | | ca. 2030–1550 B.C. | Egypt |
| 2 cylindrical beads | ca. 1981–1550 B.C. | Egypt | |
| Barrel-shaped bead | ca. 1981–1550 B.C. | Egypt | |
| Floral bead | ca. 1981–1295 B.C. | Egypt | |
| Scarab | | | ca. 1981–1802 B.C. | Egypt |
| Scarab | | | ca. 1981–1802 B.C. | Egypt |
| Scarab | | | ca. 1981–1640 B.C. check | Egypt |
| Scarab | | | ca. 1981–1802B.C. | Egypt |
| Scarab | | | ca. 1981–1802 B.C. | Egypt |
| Scarab | | | ca. 1802–1575 B.C. | Egypt |
| Scarab | | | ca. 1802–1575 B.C. | Egypt |
| Scarab | | | ca. 1640–1550 B.C. | Egypt |
| Scarab | | | ca. 1640–1550 B.C. | Egypt |
| Scarab | | | ca. 1640–1550 B.C. | Egypt |
| Scarab | | | ca. 1640–1550 B.C. | Egypt |
| Scarab | | | ca. 1640–1550 B.C. | Egypt |
| Scarab | | | ca. 1640–1550 B.C. | Egypt |
| Scarab | | | ca. 1640–1550 B.C. | Egypt |
| Scarab | | | ca. 1640–1550 B.C. | Egypt |
| Scarab | | | ca. 1640–1550 B.C. | Egypt |
| Scarab | | | ca. 1640–1550 B.C. | Egypt |
| Scarab | | | ca. 1550–1186 B.C. | Egypt |
| Scarab, private | | | ca. 1550–1295 B.C. | Egypt |
| Scarab | | | ca. 1353–1295 B.C. | Egypt |
| Scarab, Amun; Djed-djehuty-iuefankh | | | ca. 1070–664 B.C. | Egypt |
Related materials
Earthenware2,395 worksGlass2,271 worksWood1,934 worksPottery1,727 worksStucco1,641 worksBronze1,603 workslinen1,599 worksWool1,509 works
Data Source: The Metropolitan Museum of Art Open Access