GC
Medium9 worksCollection Summary
| Works Held | 9 |
| Date Range | 18 AD – 1717 |
| Primary Department | Asian Art (9) |
| Most Common Form | Sculpture (7) |
| Cultures Represented | 4 |
| Public Domain | 9 works (90%) |
Works by Century
9th century
11th century
13th century
15th century
16th century
17th century
Departments
Asian Art
9
Islamic Art
1
Forms & Classifications
Sculpture
7
Metalwork
2
Metal
1
Cultures Represented
Historical Periods
Malla period · 3Licchavi–Thakuri periods · 1
Works Index
| Title | Classification | Date | Origin |
|---|---|---|---|
| Figure | Sculpture | 10th–11th century | Nepal (Kathmandu Valley) |
| Figure | Sculpture | 12th century | Nepal (Kathmandu Valley) |
| Figurine | Sculpture | 1250–1350 | Nepal (Kathmandu Valley) |
| Figure | Sculpture | 14th–15th century | Nepal |
| Figure | Sculpture | 14th century | Nepal (Kathmandu Valley) |
| Halo element | Metalwork | 14th–15th century | Tibet |
| Fragment | Sculpture | 16th century | Nepal (Kathmandu Valley) |
| Figure | Sculpture | 17th century | Tibet or Mongolia |
| Ritual crown | Metalwork | dated 1717 | Nepal (Kathmandu Valley) |
| Mahi-maratib (Fish Standard) | Metal | ca. 1700 |
Related materials
Earthenware2,395 worksGlass2,271 worksWood1,934 worksPottery1,727 worksStucco1,641 worksBronze1,603 workslinen1,599 worksWool1,509 works
Data Source: The Metropolitan Museum of Art Open Access