BG
Medium118 worksCollection Summary
| Works Held | 118 |
| Date Range | 2030 BC – 30 BC |
| Primary Department | Egyptian Art (124) |
| Countries | 2 |
| Public Domain | 29 works (23%) |
Works by Century
20th century BC
19th century BC
18th century BC
17th century BC
16th century BC
15th century BC
14th century BC
13th century BC
11th century BC
7th century BC
5th century BC
Historical Periods
Second Intermediate Period · 48Middle Kingdom–Second Intermediate Period · 27New Kingdom · 12Middle Kingdom · 10Middle Kingdom–Early New Kingdom · 8Late Middle Kingdom · 6Late Period · 3New Kingdom, Amarna Period · 2New Kingdom, Ramesside · 2Second Intermediate Period–Early New Kingdom · 1
Dynasties
Dynasty 13–17 · 42Dynasty 13 · 26Dynasty 12–18 · 12Dynasty 18 · 11Dynasty 12–13 · 6Dynasty 12 · 4Dynasty 26–30 · 2Dynasty 17 · 2Dynasty 21–25 · 1Dynasty 25 · 1
Geographic Distribution
Egypt
123
Egypt and Sudan
1
Works Index
| Title | Classification | Date | Origin |
|---|---|---|---|
| Scarab | | | ca. 2030–1640 B.C. | Egypt |
| Scarab Finger Ring | ca. 1991–1450 B.C. | Egypt | |
| Fly-shaped seal | | | ca. 1981–1295 B.C. | Egypt |
| Scarab | | | ca. 1981–1550 B.C. | Egypt |
| Scarab | | | ca. 1981–1295 B.C. | Egypt |
| Scarab | | | ca. 1981–1295 B.C. | Egypt |
| Scarab | | | ca. 1981–1295 B.C. | Egypt |
| Scarab | | | ca. 1981–1295 B.C. | Egypt |
| Scarab | | | ca. 1981–1550 B.C. | Egypt |
| Scarab | | | ca. 1981–1295 B.C. | Egypt |
| Scarab | | | ca. 1981–1295 B.C. | Egypt |
| Scarab | | | ca. 1981–1295 B.C. | Egypt |
| Scarab of an Official | | | ca. 1981–1550 B.C. | Egypt |
| Seal in the shape of a hedgehog on original string | | | ca. 1859–1813 B.C. | Egypt |
| Scarab | | | ca. 1850–1640 B.C. | Egypt |
| Cylinder seal with cartouche of Nimaatre (Amenemhat III) | ca. 1802–1575 B.C. | Egypt | |
| Scarab of Sebekhotep III | | | ca. 1765–1763 B.C. | Egypt |
| Cylinder Seal | ca. 1640–1550 B.C. | Egypt | |
| Plaque | ca. 1640–1550 B.C. | Egypt | |
| Scarab | | | ca. 1640–1550 B.C. | Egypt |
| Scarab | | | ca. 1640–1550 B.C. | Egypt |
| Scarab Inscribed With a Wedjat Eye and a Nefer Hieroglyph | | | ca. 1635–1458 B.C. | Egypt |
| Scarab Inscribed With the Name Nefertari | | | ca. 1550–1525 B.C. | Egypt |
| Scarab with device of an antelope | | | ca. 1550–1500 B.C. | Egypt |
| Seal | ca. 1550–1295 B.C. | Egypt | |
| Scarab | | | ca. 1492–1479 B.C. | Egypt |
| Scarab Inscribed With the Name of Amun-Re | | | ca. 1479–1458 B.C. | Egypt |
| Commemorative Scarab of Amenhotep III Recording a Lion Hunt | | | ca. 1390–1352 B.C. | Egypt |
| Seal with a Figure of a Cat on Top | 664–332 B.C. | Egypt | |
| Scarab | | | ca. 2030–1550 B.C. | Egypt |
| Scarab | | | ca. 1981–1802 B.C. | Egypt |
| Scarab | | | ca. 1981–1802 B.C. | Egypt |
| Scarab | | | ca. 1981–1640 B.C. | Egypt |
| Scarab | | | ca. 1981–1802 B.C. | Egypt |
| Scarab with geometric pattern | | | ca. 1981–1550 B.C. | Egypt |
| Scarab | | | ca. 1850–1640 B.C. | Egypt |
| Scarab | | | ca. 1850–1640 B.C. | Egypt |
| Scarab | | | ca. 1850–1802 B.C. | Egypt |
| Cylinder seal with cartouche of Senwosret | ca. 1802–1575 B.C. | Egypt | |
| Scarab | | | ca. 1802–1575 B.C. | Egypt |
Related materials
Earthenware2,395 worksGlass2,271 worksWood1,934 worksPottery1,727 worksStucco1,641 worksBronze1,603 workslinen1,599 worksWool1,509 works
Data Source: The Metropolitan Museum of Art Open Access