BA
Medium10 worksCollection Summary
| Works Held | 10 |
| Date Range | 2124 BC – 30 BC |
| Primary Department | Egyptian Art (15) |
| Countries | 1 |
| Public Domain | 8 works (53%) |
Works by Century
21th century BC
20th century BC
19th century BC
18th century BC
15th century BC
14th century BC
13th century BC
7th century BC
Historical Periods
Middle Kingdom · 6Middle Kingdom–Early New Kingdom · 3New Kingdom · 3Late Period–Ptolemaic Period · 1New Kingdom, Amarna Period · 1New Kingdom, Ramesside · 1
Dynasties
Dynasty 18 · 4Dynasty 12, late–early 13 · 4Dynasty 12, early · 2Dynasty 11–18 · 2Dynasty 19–20 · 1Dynasty 26–30 · 1Dynasty 12–18 · 1
Works Index
| Title | Classification | Date | Origin |
|---|---|---|---|
| String of black faience beads with encrustations | ca. 1981–1295 B.C. | Egypt | |
| Bracelet from mummy of Satsebek | ca. 1950–1900 B.C. | Egypt | |
| Bracelet from mummy of Satsebek | ca. 1950–1900 B.C. | Egypt | |
| Beadwork apron of Senebtisi | ca. 1850–1775 B.C. | Egypt | |
| Belt of beadwork apron of Senebtisi | ca. 1850–1775 B.C. | Egypt | |
| Garment of Senebtisi | ca. 1850–1775 B.C. | Egypt | |
| Tail (replica) for beadwork apron of Senebtisi | ca. 1850–1775 B.C. | Egypt | |
| Votive Rosette fragments | ca. 1479–1458 B.C. | Egypt | |
| String of 9 quatrefoil beads | ca. 2124–1504 B.C. | Egypt | |
| String of ball beads | ca. 2124–1504 B.C. | Egypt | |
| Model ball | ca. 1550–1295 B.C. | Egypt | |
| Model ball fragment | ca. 1550–1295 B.C. | Egypt | |
| Bird's Wing Inlay | ca. 1353–1336 B.C. | Egypt | |
| Vase | ca. 1295–1070 B.C. | Egypt | |
| Horus-eye Amulet | 664–30 B.C. | Egypt |
Related materials
Earthenware2,395 worksGlass2,271 worksWood1,934 worksPottery1,727 worksStucco1,641 worksBronze1,603 workslinen1,599 worksWool1,509 works
Data Source: The Metropolitan Museum of Art Open Access