BL
Medium9 worksCollection Summary
| Works Held | 9 |
| Date Range | 1981 BC – 30 BC |
| Primary Department | Egyptian Art (11) |
| Countries | 1 |
| Public Domain | 2 works (18%) |
Works by Century
20th century BC
15th century BC
13th century BC
7th century BC
5th century BC
Historical Periods
Late Period · 3New Kingdom, Ramesside · 3First Persian Period–Late Period · 1Late Period–Ptolemaic Period · 1Middle Kingdom–Early New Kingdom · 1Middle Kingdom–Second Intermediate Period · 1New Kingdom · 1
Dynasties
Dynasty 26–30 · 4Dynasty 19–20 · 3Dynasty 27–30 · 1Dynasty 18 · 1Dynasty 12–17 · 1Dynasty 12–18 · 1
Works Index
| Title | Classification | Date | Origin |
|---|---|---|---|
| Scarab | | | ca. 1981–1295 B.C. | Egypt |
| Kohl jar decorated wtih Horus falcon and grotesque figure | ca. 1550–1295 B.C. | Egypt | |
| Pear-shaped pendant | ca. 1981–1550 B.C. | Egypt | |
| Amulet of female head | ca. 1295–1070 B.C. | Egypt | |
| Amulet, Heart with human head | ca. 1295–1070 B.C. | Egypt | |
| Pendant, beetle | ca. 1295–1070 B.C. | Egypt | |
| "Maat Feathers" Amulet | 664–332 B.C. | Egypt | |
| Calf Head Amulet | 664–332 B.C. | Egypt | |
| Fingers of Horus Amulet | 664–30 B.C. | Egypt | |
| Shrine Amulet | 664–332 B.C. | Egypt | |
| Amulet, falcon | 525–332 B.C. | Egypt |
Related materials
Earthenware2,395 worksGlass2,271 worksWood1,934 worksPottery1,727 worksStucco1,641 worksBronze1,603 workslinen1,599 worksWool1,509 works
Data Source: The Metropolitan Museum of Art Open Access