BS
Medium29 worksCollection Summary
| Works Held | 29 |
| Date Range | 3650 BC – 1650 |
| Primary Department | Egyptian Art (21) |
| Most Common Form | Sculpture (11) |
| Cultures Represented | 9 |
| Countries | 2 |
| Public Domain | 26 works (68%) |
Works by Century
36th century BC
23th century BC
22th century BC
20th century BC
18th century BC
16th century BC
15th century BC
13th century BC
11th century BC
8th century BC
7th century BC
5th century BC
7th century
9th century
10th century
11th century
14th century
15th century
Departments
Egyptian Art
21
Asian Art
11
Islamic Art
4
Ancient Near Eastern Art
2
Forms & Classifications
Sculpture
11
Stone
4
Stone-Architectural-Inscribed
1
Stone-Stamp Seals
1
Cultures Represented
India (Bihar) · 3Assyrian · 2Bangladesh or India (Bengal) · 2India (Andhra Pradesh, Kalyani region) · 1India (Bihar or West Bengal) or Bangladesh · 1India (Bihar, probably Nalanda) · 1India (Madhya Pradesh or Bihar) · 1India (Rajasthan) · 1Tibet · 1
Historical Periods
Pala period · 8Second Intermediate Period · 4Late Period · 2Late Period–Ptolemaic Period · 2Middle Kingdom · 2Neo-Assyrian · 2Roman Period · 2Third Intermediate Period–Late Period · 2Kakatiya period · 1Late Middle Kingdom · 1
Dynasties
Dynasty 13–17 · 4Dynasty 12–18 · 2Dynasty 12, late–13 up to 1700 B. C. · 1Dynasty 6 (?) · 1Dynasty 18 · 1Dynasty 26–30 · 1Dynasty 12–13 · 1Dynasty 19–20 · 1Dynasty 6 · 1Dynasty 21–30 · 1
Geographic Distribution
Egypt
21
Iran
4
Works Index
| Title | Classification | Date | Origin |
|---|---|---|---|
| Small Ointment Vase (model?) | ca. 2323–2150 B.C. (?) | Egypt | |
| Royal head from a small statue | ca. 2246–2152 B.C. | Egypt | |
| Scarab | | | ca. 1981–1295 B.C. | Egypt |
| Scarab | | | ca. 1981–1550 B.C. | Egypt |
| Weight: 1/4 deben ? | ca. 1981–1640 B.C. | Egypt | |
| Jar for Eye Paint (kohl) | ca. 1850–1700 B.C. | Egypt | |
| Scaraboid seal | Stone-Stamp Seals | ca. 8th–7th century B.C. | Assyrian |
| Stone slab fragment with inscription from annals of… | Stone-Architectural-Inscribed | ca. 668–627 B.C. | Assyrian |
| Fist amulet | 664–30 B.C. | Egypt | |
| Scarab Amulet | | | 664–332 B.C. | Egypt |
| Fragment of a bowl | 30 B.C.–A.D. 364 | Egypt | |
| Bead | Stone | 8th–13th century | Iran |
| Bead | Stone | 8th–13th century | Iran |
| Bead | Stone | 8th–13th century | Iran |
| Bead | Stone | 8th–13th century | Iran |
| Stele | Sculpture | 10th century | India (Bihar) |
| Figure | Sculpture | 11th century | India (Bihar, probably Nalanda) |
| Relief | Sculpture | 11th–12th century | India (Bihar or West Bengal) or Bangladesh |
| Relief | Sculpture | 11th century | Bangladesh or India (Bengal) |
| Stele | Sculpture | 11th century | India (Madhya Pradesh or Bihar) |
| Stele | Sculpture | 11th–12th century | India (Bihar) |
| Stele | Sculpture | ca. second half of the 11th century | India (Bihar) |
| Figure | Sculpture | 12th century | Bangladesh or India (Bengal) |
| Stele | Sculpture | 12th–13th century | India (Andhra Pradesh, Kalyani region) |
| Stele | Sculpture | 15th century | Tibet |
| Figure | Sculpture | ca. 16th century | India (Rajasthan) |
| String of beads | ca. 3650–3100 B.C. | Egypt | |
| Scarab | | | ca. 1640–1550 B.C. | Egypt |
| Scarab | | | ca. 1640–1550 B.C. | Egypt |
| Scarab | | | ca. 1640–1550 B.C. | Egypt |
| Scarab | | | ca. 1640–1550 B.C. | Egypt |
| Weight | ca. 1550–1295 B.C. | Egypt | |
| Signet Ring | ca. 1295–1070 B.C. | Egypt | |
| "Nub" sign inlay | ca. 1070–343 B.C. | Egypt | |
| Scarab, untranslated | | | ca. 1070–343 B.C | Egypt |
| Ox head | 664–30 B.C. | Egypt | |
| String of beads and pendants | 522–343 B.C. | Egypt | |
| Ball bead | 30 B.C.–A.D. 364 | Egypt |
Related materials
Earthenware2,395 worksGlass2,271 worksWood1,934 worksPottery1,727 worksStucco1,641 worksBronze1,603 workslinen1,599 worksWool1,509 works
Data Source: The Metropolitan Museum of Art Open Access