S
Medium6 worksCollection Summary
| Works Held | 6 |
| Date Range | 400 – 1934 |
| Primary Department | Islamic Art (8) |
| Most Common Form | Jewelry (2) |
| Cultures Represented | 6 |
| Countries | 5 |
| Public Domain | 8 works (53%) |
Works by Century
4th century
5th century
15th century
17th century
18th century
19th century
Departments
Islamic Art
8
Ancient Near Eastern Art
2
Arms and Armor
2
Medieval Art
2
European Sculpture and Decorative Arts
1
Forms & Classifications
Jewelry
2
Metal
2
Metalwork-Silver
2
Metalwork-Vessels
2
Textiles-Embroidered
2
Chess Sets
1
Daggers
1
Swords
1
Textiles
1
Textiles-Woven
1
Cultures Represented
Sasanian · 2Byzantine · 1Hilt, Indian, Mughal; blade, Turkish or Indian · 1Indian (?) · 1Indian or Turkish; probably German (bases) · 1Turkish, Ottoman · 1
Geographic Distribution
probably Turkey
3
Turkey
2
India
1
present-day Uzbekistan
1
Syria
1
Cities Represented
Bukhara or Samarqand · 1Attarouthi · 1
Works Index
| Title | Classification | Date | Origin |
|---|---|---|---|
| Rhyton in the form of a Saiga antelope head | Metalwork-Vessels | ca. 5th–6th century A.D. | Sasanian |
| Lobed bowl | Metalwork-Vessels | ca. 6th–7th century A.D. | Sasanian |
| The Attarouthi Treasure | Metalwork-Silver | 500–650 | Syria |
| Panel | Textiles-Woven | 16th century | probably Turkey |
| Dagger with Sheath | Daggers | late 17th century | Hilt, Indian, Mughal; blade, Turkish or Indian |
| Tray | Metal | 18th century | |
| Saber with Scabbard | Swords | 19th century | Turkish, Ottoman |
| Ornament | Jewelry | mid-19th century | present-day Uzbekistan |
| Ornament, One of a Pair | Metal | 18th century | probably Turkey |
| Ornament, One of a Pair | Jewelry | 18th century | probably Turkey |
| Border | Textiles-Embroidered | 19th century | India |
| Bracelet | Metalwork-Silver | 19th century | Indian (?) |
| Chess set and box-board | Chess Sets | 19th century | Indian or Turkish; probably German (bases) |
| Towel | Textiles-Embroidered | 19th century | Turkey |
| Sitara | Textiles | 1892–1909 | Turkey |
Related materials
Earthenware2,395 worksGlass2,271 worksWood1,934 worksPottery1,727 worksStucco1,641 worksBronze1,603 workslinen1,599 worksWool1,509 works
Data Source: The Metropolitan Museum of Art Open Access