SG
Medium9 worksCollection Summary
| Works Held | 9 |
| Date Range | 1479 BC – 1199 |
| Primary Department | Egyptian Art (14) |
| Most Common Form | Jewelry (7) |
| Countries | 2 |
| Public Domain | 11 works (52%) |
Works by Century
15th century BC
14th century BC
11th century BC
10th century
11th century
Departments
Egyptian Art
14
Islamic Art
7
Historical Periods
Dynasties
Dynasty 18 · 12Dynasty 21 · 2
Geographic Distribution
Egypt
14
Iran
7
Cities Represented
Gurgan · 3Rayy · 1
Works Index
| Title | Classification | Date | Origin |
|---|---|---|---|
| Finger stall | ca. 1479–1425 B.C. | Egypt | |
| Folded Cloth Amulet | ca. 1479–1425 B.C. | Egypt | |
| Sandals | ca. 1479–1425 B.C. | Egypt | |
| Sandals | ca. 1479–1425 B.C. | Egypt | |
| Group of 4 Amulets of Djedmutesankh: Cobra, Vulture, Heart… | ca. 1070–945 B.C. | Egypt | |
| Uraeus Amulet of Djedmutesankh | ca. 1070–945 B.C. | Egypt | |
| Earring | Jewelry | 11th–12th century | Iran |
| Pendant | Jewelry | 11th–12th century | Iran |
| Pendant | Jewelry | 11th–12th century | Iran |
| Bracelet | Jewelry | 12th century | Iran |
| Pendant | Jewelry | 12th century | Iran |
| Broad Collar with Falcon-Head Terminals | ca. 1479–1425 B.C. | Egypt | |
| Folded Cloth Amulet | ca. 1479–1425 B.C. | Egypt | |
| Vulture Pectoral | ca. 1479–1425 B.C. | Egypt | |
| Gold Leaf from a royal burial | ca. 1353–1336 B.C. | Egypt | |
| Gold Leaf from a royal burial | ca. 1353–1336 B.C. | Egypt | |
| Gold sheet from a royal burial | ca. 1353–1336 B.C. | Egypt | |
| Gold sheet from a royal burial | ca. 1353–1336 B.C. | Egypt | |
| Gold sheet with a feather pattern from a royal burial | ca. 1353–1336 B.C. | Egypt | |
| Hair Ornament | Jewelry | 12th century | Iran |
| Hair Ornament | Jewelry | 12th century | Iran |
Related materials
Earthenware2,395 worksGlass2,271 worksWood1,934 worksPottery1,727 worksStucco1,641 worksBronze1,603 workslinen1,599 worksWool1,509 works
Data Source: The Metropolitan Museum of Art Open Access