PF
Medium364 worksCollection Summary
| Works Held | 364 |
| Date Range | 100 – 700 |
| Primary Department | Medieval Art (365) |
| Most Common Form | Ceramics (365) |
| Cultures Represented | 1 |
| Countries | 1 |
| Public Domain | 365 works (100%) |
Works by Century
1st century
3rd century
5th century
6th century
Works Index
| Title | Classification | Date | Origin |
|---|---|---|---|
| Ostrakon | Ceramics | 2nd–3rd century | Byzantine Egypt |
| Ostrakon | Ceramics | 4th–7th century | Byzantine Egypt |
| Ostrakon | Ceramics | 4th–7th century | Byzantine Egypt |
| Ostrakon | Ceramics | 4th–7th century | Byzantine Egypt |
| Ostrakon | Ceramics | 4th–7th century | Byzantine Egypt |
| Ostrakon | Ceramics | 4th–7th century | Byzantine Egypt |
| Ostrakon | Ceramics | 4th–7th century | Byzantine Egypt |
| Ostrakon | Ceramics | 4th–7th century | Byzantine Egypt |
| Ostrakon | Ceramics | 4th–7th century | Byzantine Egypt |
| Ostrakon | Ceramics | 4th–7th century | Byzantine Egypt |
| Ostrakon | Ceramics | 4th–7th century | Byzantine Egypt |
| Ostrakon | Ceramics | 4th–7th century | Byzantine Egypt |
| Ostrakon | Ceramics | 4th–7th century | Byzantine Egypt |
| Ostrakon | Ceramics | 4th–7th century | Byzantine Egypt |
| Ostrakon | Ceramics | 4th–7th century | Byzantine Egypt |
| Ostrakon | Ceramics | 4th–7th century | Byzantine Egypt |
| Ostrakon | Ceramics | 4th–7th century | Byzantine Egypt |
| Ostrakon | Ceramics | 4th–7th century | Byzantine Egypt |
| Ostrakon | Ceramics | 4th–7th century | Byzantine Egypt |
| Ostrakon | Ceramics | 4th–7th century | Byzantine Egypt |
| Ostrakon | Ceramics | 4th–7th century | Byzantine Egypt |
| Ostrakon | Ceramics | 4th–7th century | Byzantine Egypt |
| Ostrakon | Ceramics | 4th–7th century | Byzantine Egypt |
| Ostrakon | Ceramics | 4th–7th century | Byzantine Egypt |
| Ostrakon | Ceramics | 4th–7th century | Byzantine Egypt |
| Ostrakon | Ceramics | 4th–7th century | Byzantine Egypt |
| Ostrakon from Maria and Susanna Jointly to Panachora | Ceramics | probably early 7th century | Byzantine Egypt |
| Ostrakon | Ceramics | 580–640 | Byzantine Egypt |
| Ostrakon | Ceramics | 580–640 | Byzantine Egypt |
| Ostrakon | Ceramics | 580–640 | Byzantine Egypt |
| Ostrakon | Ceramics | 580–640 | Byzantine Egypt |
| Ostrakon | Ceramics | 580–640 | Byzantine Egypt |
| Ostrakon | Ceramics | 580–640 | Byzantine Egypt |
| Ostrakon | Ceramics | 580–640 | Byzantine Egypt |
| Ostrakon | Ceramics | 580–640 | Byzantine Egypt |
| Ostrakon | Ceramics | 580–640 | Byzantine Egypt |
| Ostrakon | Ceramics | 580–640 | Byzantine Egypt |
| Ostrakon | Ceramics | 580–640 | Byzantine Egypt |
| Ostrakon | Ceramics | 580–640 | Byzantine Egypt |
| Ostrakon | Ceramics | 580–640 | Byzantine Egypt |
Related materials
Earthenware2,395 worksGlass2,271 worksWood1,934 worksPottery1,727 worksStucco1,641 worksBronze1,603 workslinen1,599 worksWool1,509 works
Data Source: The Metropolitan Museum of Art Open Access