PB
Medium28 worksCollection Summary
| Works Held | 28 |
| Date Range | 1800 – 1925 |
| Primary Department | Islamic Art (28) |
| Most Common Form | Reproductions (28) |
| Countries | 2 |
| Public Domain | 5 works (18%) |
Geographic Distribution
Hungary
16
England
5
Cities Represented
Budapest · 16Birmingham · 5
Works Index
| Title | Classification | Date | Origin |
|---|---|---|---|
| Bowl | Reproductions | 19th century | England |
| Bracelet | Reproductions | 19th century | England |
| Plate | Reproductions | 19th century | England |
| Vase | Reproductions | 19th century | England |
| Vase | Reproductions | 19th century | England |
| Beaker | Reproductions | 19th century | Hungary |
| Beaker | Reproductions | 19th century | Hungary |
| Bowl | Reproductions | 19th–early 20th century | Hungary |
| Bowl | Reproductions | 19th–early 20th century | Hungary |
| Bowl | Reproductions | 19th–early 20th century | Hungary |
| Bowl | Reproductions | 19th–early 20th century | Hungary |
| Bowl | Reproductions | 19th–early 20th century | Hungary |
| Bowl | Reproductions | 19th century | Hungary |
| Bowl | Reproductions | 19th century | Hungary |
| Bowl | Reproductions | 19th century | |
| Bowl | Reproductions | 19th century | |
| Bowl | Reproductions | 19th century | |
| Bowl | Reproductions | 19th century | |
| Bowl | Reproductions | 19th century | Hungary |
| Bowl | Reproductions | 19th century | |
| Bowl | Reproductions | 19th–early 20th century | |
| Cup | Reproductions | 19th century | Hungary |
| Ewer | Reproductions | 19th century | Hungary |
| Ewer | Reproductions | 19th century | Hungary |
| Ewer | Reproductions | 19th century | Hungary |
| Ewer | Reproductions | 19th century | Hungary |
| Horn | Reproductions | 19th century | Hungary |
| Torque | Reproductions | 19th century |
Related materials
Earthenware2,395 worksGlass2,271 worksWood1,934 worksPottery1,727 worksStucco1,641 worksBronze1,603 workslinen1,599 worksWool1,509 works
Data Source: The Metropolitan Museum of Art Open Access