O
Medium51 worksCollection Summary
| Works Held | 51 |
| Date Range | 5000 BC – 1800 |
| Primary Department | Egyptian Art (60) |
| Most Common Form | Stone-Implements (5) |
| Cultures Represented | 3 |
| Countries | 1 |
| Public Domain | 29 works (43%) |
Works by Century
50th century BC
40th century BC
38th century BC
33th century BC
30th century BC
20th century BC
19th century BC
18th century BC
17th century BC
16th century BC
15th century BC
14th century BC
13th century BC
10th century BC
7th century BC
3rd century BC
16th century
Departments
Egyptian Art
60
Ancient Near Eastern Art
7
Arms and Armor
1
Forms & Classifications
Stone-Implements
5
Stone-Ornaments-Inscribed
1
Stone-Vessels
1
Swords-Accessories
1
Cultures Represented
Historical Periods
Middle Kingdom · 24Late Middle Kingdom–Early New Kingdom · 18New Kingdom · 4Chalcolithic–Early Bronze Age · 3New Kingdom, Amarna Period · 3Second Intermediate Period · 2Iron Age III · 1Late Middle Kingdom · 1Late Middle Kingdom–Second Intermediate Period · 1Late Period · 1
Dynasties
Dynasty 13–18, early · 18Dynasty 12 · 14Dynasty 18 · 6Dynasty 12–13 · 6Dynasty 13–17 · 3Dynasty 26–30 · 2Dynasty 13 · 2Dynasty 12, late–early 13 · 1Dynasty 18, early · 1Dynasty 15–18 · 1
Works Index
| Title | Classification | Date | Origin |
|---|---|---|---|
| Tool | Stone-Implements | 5th–3rd millennium B.C. | Iran |
| Tool | Stone-Implements | 5th–3rd millennium B.C. | Iran |
| Tool | Stone-Implements | 5th–3rd millennium B.C. | Iran |
| Blade | Stone-Implements | ca. 4000 B.C. | Ubaid |
| Unfinished bowl | Stone-Vessels | 3rd millennium B.C. | |
| Coffin and Mummy of the Estate Manager Khnumhotep | ca. 1981–1802 B.C. | Egypt | |
| Kohl jar | ca. 1981–1802 B.C. | Egypt | |
| Kohl jar | ca. 1981–1640 B.C. | Egypt | |
| Kohl stick | ca. 1981–1802 B.C. | Egypt | |
| Mummy and mask of Khnumhotep | ca. 1981–1802 B.C. | Egypt | |
| Mummy of Ukhhotep, son of Hedjpu | ca. 1981–1802 B.C. | Egypt | |
| Necklace of Hapiankhtifi | ca. 1981–1802 B.C. | Egypt | |
| Scarab | | | ca. 1981–1295 B.C. | Egypt |
| Weight | ca. 1981–1640 B.C. | Egypt | |
| Kohl Jar of Sithathoryunet | ca. 1887–1813 B.C. | Egypt | |
| Ointment Jar of Sithathoryunet | ca. 1887–1813 B.C. | Egypt | |
| Ornament from wig | ca. 1850–1640 B.C. | Egypt | |
| Outer coffin of Senebtisi | ca. 1850–1775 B.C. | Egypt | |
| Scarab | | | ca. 1850–1640 B.C. | Egypt |
| Rim fragment of ointment vase | ca. 1802–1450 B.C. | Egypt | |
| Globular Jar of King Merneferre Aya | ca. 1700–1676 B.C. | Egypt | |
| Funerary mask of Hatnefer | ca. 1492–1473 B.C. | Egypt | |
| Broad Collar | ca. 1479–1425 B.C. | Egypt | |
| Perfume bottle in the shape of a hes-vase inlaid with the… | | | ca. 1353–1336 B.C. | Egypt |
| Canopic Jar (07.226.1) with a Lid in the Shape of a Royal… | ca. 1349–1336 B.C. or shortly thereafter | Egypt | |
| Amulet with a Lamashtu demon | Stone-Ornaments-Inscribed | ca. early 1st millennium B.C. | |
| Blade | Stone-Implements | ca. 7th–6th century B.C. | Iran |
| Wedjat eye amulet | 664–30 B.C. | Egypt | |
| Head of an "Ethiopian" depicted in Hellenistic mode | 332–30 B.C. | Egypt | |
| String of beads | ca. 3800–3300 B.C. | Egypt | |
| Fishtail knife | ca. 3300–2900 B.C. | Egypt | |
| Girdle | ca. 2030–1640 B.C. | Egypt | |
| Scarab Inscribed With the Royal Prenomen Neferankhre | | | ca. 1859–1700 B.C. | Egypt |
| Scarab | | | ca. 1981–1640 B.C. | Egypt |
| Scarab | | | ca. 1981–1802 B.C. | Egypt |
| Scarab | | | ca. 1981–1802 B.C. | Egypt |
| Scarab of Ameny | | | ca. 1981–1802 B.C. | Egypt |
| Ointment Jar of Sithathoryunet | ca. 1887–1813 B.C. | Egypt | |
| Ointment Jar of Sithathoryunet | ca. 1887–1813 B.C. | Egypt | |
| Ointment jar of Sithathoryunet | ca. 1887–1813 B.C. | Egypt |
Related materials
Earthenware2,395 worksGlass2,271 worksWood1,934 worksPottery1,727 worksStucco1,641 worksBronze1,603 workslinen1,599 worksWool1,509 works
Data Source: The Metropolitan Museum of Art Open Access