GS
Medium9 worksCollection Summary
| Works Held | 9 |
| Date Range | 2960 BC – 1070 BC |
| Primary Department | Egyptian Art (11) |
| Countries | 1 |
| Public Domain | 3 works (27%) |
Works by Century
30th century BC
20th century BC
18th century BC
16th century BC
15th century BC
14th century BC
11th century BC
Historical Periods
Middle Kingdom–Second Intermediate Period · 3New Kingdom · 3Second Intermediate Period · 2Early Dynastic Period · 1Middle Kingdom · 1Third Intermediate Period–Late Period · 1
Dynasties
Dynasty 13 · 4Dynasty 18 · 3Dynasty 13–17 · 2Dynasty 21–30 · 1Dynasty 2 · 1
Works Index
| Title | Classification | Date | Origin |
|---|---|---|---|
| Cylinder seal | ca. 2960–2649 B.C. | Egypt | |
| Scarab | | | ca. 1479–1458 B.C. | Egypt |
| Scarab | | | ca. 1479–1458 B.C. | Egypt |
| Scarab inscribed with Sekhepertare | | | ca. 2030–1640 B.C. | Egypt |
| Cylinder seal, Senwosret II | ca. 1802–1575 B.C. | Egypt | |
| Scarab | | | ca. 1802–1575 B.C. | Egypt |
| Scarab | | | ca. 1802–1575 B.C. | Egypt |
| Scarab | | | ca. 1640–1550 B.C. | Egypt |
| Scarab | | | ca. 1640–1550 B.C. | Egypt |
| Amulet, Wedjat eye, Amenhotep II | ca. 1427–1400 B.C. | Egypt | |
| Scarab, sphinx | | | ca. 1070–343 B.C. | Egypt |
Related materials
Earthenware2,395 worksGlass2,271 worksWood1,934 worksPottery1,727 worksStucco1,641 worksBronze1,603 workslinen1,599 worksWool1,509 works
Data Source: The Metropolitan Museum of Art Open Access