G
Medium11 worksCollection Summary
| Works Held | 11 |
| Date Range | 2124 BC – 1399 |
| Primary Department | Egyptian Art (29) |
| Most Common Form | Textiles-Woven (3) |
| Cultures Represented | 1 |
| Countries | 3 |
| Public Domain | 22 works (65%) |
Works by Century
21th century BC
20th century BC
18th century BC
15th century BC
14th century BC
13th century BC
9th century BC
7th century BC
1st century BC
5th century
6th century
12th century
Departments
Egyptian Art
29
Medieval Art
4
Islamic Art
1
Historical Periods
New Kingdom · 16Middle Kingdom · 9Late Period, Saite · 2Roman Period · 1Third Intermediate Period–Late Period · 1
Dynasties
Dynasty 18 · 12Dynasty 18, early · 4Dynasty 11 · 4Dynasty 12 · 2Dynasty 13–17 · 1Dynasty 26 · 1Dynasty 22–26 · 1Dynasty 26 or later · 1Dynasty 13 · 1
Geographic Distribution
Egypt
29
Byzantine Egypt
4
Egypt or Syria
1
Works Index
| Title | Classification | Date | Origin |
|---|---|---|---|
| Cylindrical Coil Basket and Lid | ca. 2124–2000 B.C. | Egypt | |
| Model Saddle Bag for a Donkey | ca. 2051–2000 B.C. | Egypt | |
| Basket | ca. 2030–1640 B.C. | Egypt | |
| Oblong Basket with Lid | ca. 1550–1295 B.C. | Egypt | |
| Basketry tray | ca. 1525–1504 B.C. | Egypt | |
| Circular Basket with Lid | ca. 1525–1504 B.C. | Egypt | |
| Circular Lided Basket on a Wood Stand | ca. 1492–1473 B.C. | Egypt | |
| Large Oval Storage Basket | ca. 1492–1473 B.C. | Egypt | |
| Large Oval Storage Basket | ca. 1492–1473 B.C. | Egypt | |
| Small Round Lidded Basket | ca. 1492–1473 B.C. | Egypt | |
| Basket and toilet articles | ca. 1479–1458 B.C. | Egypt | |
| Circular Basket with Conical Lid | ca. 1479–1458 B.C. | Egypt | |
| Model Basket from a Foundation Deposit for Hatshepsut's… | ca. 1479–1458 B.C. | Egypt | |
| Model Pot Stand from a Foundation Deposit for Hatshepsut's… | | | ca. 1479–1458 B.C. | Egypt |
| Model Tray from a Foundation Deposit for Hatshepsut's Temple | ca. 1479–1458 B.C. | Egypt | |
| Pair of sandals | ca. 1479–1458 B.C. | Egypt | |
| Pair of Sandals | ca. 1390–1352 B.C. | Egypt | |
| Woven Mat | Textiles-Woven | 500–600 | Byzantine Egypt |
| Bundle of Grass | Miscellaneous | 580–640 | Byzantine Egypt |
| Grass | Miscellaneous | 580–640 | Byzantine Egypt |
| Rope Fragment | Textiles-Woven | 580–640 | Byzantine Egypt |
| Fan | Textiles-Woven | 13th–14th century | Egypt or Syria |
| Cylindrical Coil Basket with Lid | ca. 2124–2000 B.C. | Egypt | |
| Carrying Mat | ca. 2030–1640 B.C. | Egypt | |
| Brush | ca. 1981–1975 B.C. | Egypt | |
| Brush | ca. 1981–1975 B.C. | Egypt | |
| Mat | ca. 1802–1640 B.C. | Egypt | |
| Model Basket | ca. 1550–1295 B.C. | Egypt | |
| Model Basket | ca. 1550–1295 B.C. | Egypt | |
| Basket or Pack | ca. 1336–1327 B.C. | Egypt | |
| Pot sling | ca. 945–525 B.C. | Egypt | |
| Brush | 664 B.C. or later | Egypt | |
| Rope Attachment or Jar Stopper | 664–610 B.C. | Egypt | |
| Basket | 1st century B.C.–A.D. 4th century | Egypt |
Related materials
Earthenware2,395 worksGlass2,271 worksWood1,934 worksPottery1,727 worksStucco1,641 worksBronze1,603 workslinen1,599 worksWool1,509 works
Data Source: The Metropolitan Museum of Art Open Access