B
Medium286 worksCollection Summary
| Works Held | 286 |
| Date Range | 1981 BC – 2000 |
| Primary Department | Arms and Armor (296) |
| Most Common Form | Metal (195) |
| Cultures Represented | 10 |
| Countries | 12 |
| Public Domain | 225 works (34%) |
Works by Century
20th century BC
18th century BC
2nd century
5th century
6th century
7th century
9th century
10th century
11th century
12th century
13th century
14th century
15th century
16th century
17th century
18th century
19th century
20th century
Departments
Arms and Armor
296
Islamic Art
222
Musical Instruments
65
Asian Art
44
Costume Institute
12
European Sculpture and Decorative Arts
8
Arts of Africa, Oceania, and the Americas
6
Egyptian Art
4
Ancient Near Eastern Art
3
Medieval Art
3
Forms & Classifications
Metal
195
Swords
48
Firearms Accessories-Flasks & Primers
39
Knives
33
Daggers
32
Shafted Weapons
30
Sculpture
28
Metalwork
25
Helmets
17
Firearms-Guns-Miquelet
14
Cultures Represented
Indian · 70Turkish · 38Persian · 27Moroccan · 24Sri Lankan · 21Tibetan · 17Malayan · 9Iranian (Persian) · 8Syrian · 7Burmese · 7
Historical Periods
Middle Kingdom · 2Modern · 2Pala period · 2Patola Shahi period · 1Qing dynasty (1644–1911), Qianlong period (1736–95) · 1Sasanian · 1
Dynasties
Dynasty 12, late–early 13 · 1Dynasty 12 · 1
Geographic Distribution
India
69
Iran
55
Egypt or Syria
28
Egypt
18
Turkey
12
Syria
11
Iraq
6
Nepal
4
Afghanistan
4
Algeria
4
Cities Represented
Bidar · 14Ahmedabad · 7Damascus · 6probably Mosul · 6Mosul · 4Thanjavur · 3Herat · 3Nishapur · 3Isfahan · 3Golconda · 2
Works Index
| Title | Classification | Date | Origin |
|---|---|---|---|
| Outer coffin of Hapiankhtifi | ca. 1981–1802 B.C. | Egypt | |
| Pyxis Depicting Standing Saints or Ecclesiastics and the… | Metal | mid- to late13th century | Syria |
| Belt clasp | Metalwork-Ornaments | ca. A.D. 1st–2nd century | |
| Belt clasp | Metalwork-Ornaments | ca. A.D. 1st–2nd century | |
| Figure | Sculpture | 9th century | India (Jammu and Kashmir, ancient kingdom of Kashmir) |
| Horse bit and matching caveson (noseband) | Metalwork-Equestrian | ca. 3rd–5th century A.D. | Sasanian |
| Figure | Sculpture | 6th century | Pakistan (ancient region of Gandhara) |
| Figure | Sculpture | dated by inscription to ca. 600 | Pakistan (Gilgit Kingdom) |
| Figure | Sculpture | late 6th century | Pakistan (ancient region of Gandhara) or Afghanistan |
| Mask | Sculpture | late 6th–7th century | India (Jammu and Kashmir, ancient kingdom of Kashmir) |
| Figure | Sculpture | ca. late 6th century | Pakistan (ancient region of Gandhara) |
| Figure | Sculpture | 7th century | India (Himachal Pradesh) |
| Figurine | Sculpture | 7th–8th century | India (Kashmir region) |
| Figurine | Sculpture | 7th century | Pakistan (Swat Valley region) |
| Sculpture | Sculpture | 7th century | Pakistan (Swat Valley) |
| Figure | Sculpture | 8th century | India (Jammu and Kashmir, ancient kingdom of Kashmir) |
| Figure | Sculpture | 8th century | India (Jammu and Kashmir, ancient kingdom of Kashmir) |
| Linga | Sculpture | 8th–9th century | India (Jammu and Kashmir, ancient kingdom of Kashmir) |
| Figure | Sculpture | 10th century | India (Himachal Pradesh) |
| Horary quadrant | Metal | 10th century | Iran |
| Metal Bottle with Faceted Design | Metal | 10th–11th century | Iran |
| Mold for Making Jewelry | Jewelry | 10th–11th century | India |
| Part of Lamp or Incense Burner Inscribed in Arabic with… | Metal | 10th–11th century | Iran |
| Bell | Metal | 11th century | Iran |
| Bottle with Ribbed Design | Metal | 11th–12th century | Iran |
| Figure | Sculpture | 11th–12th century | Central Tibet |
| Stupa | Metalwork | ca. 12th century | Tibet |
| Appliqué Plaque with a Standing Eagle | Metal | 12th century | Iran |
| Appliqué Plaque with a Tree and Four Birds | Metal | 12th century | Iran or Iraq |
| Ewer with Lamp-Shaped Spout | Metal | 12th century | Iran |
| Figure | Sculpture | 12th century | India (Himachal Pradesh, probably Chamba Valley) |
| Figure | Sculpture | 12th century | Tibet |
| Figure | Metal | 12th century | Iran or Central Asia |
| Incense Burner | Metal | 12th century | Iran |
| Incense Burner | Metal | 12th century | Iran |
| Rice Server Inscribed in Arabic with Good Wishes | Metal | 12th century | Iran |
| Spoon | Metal | 12th–13th century | Iran |
| Damascus Room | Wood | dated A.H. 1119/A.D. 1707 | Syria |
| Ewer | Metal | ca. 1180–1210 | Iran or Afghanistan |
| Pedestal | Metalwork | late 12th century | India (probably Bengal) |
Related materials
Earthenware2,395 worksGlass2,271 worksWood1,934 worksPottery1,727 worksStucco1,641 worksBronze1,603 workslinen1,599 worksWool1,509 works
Data Source: The Metropolitan Museum of Art Open Access