Arms & ArmorKnives18th–19th centuryArtwork Details
| Title | Two Knives with Sheath |
| Medium | Steel, copper, gold, iron, velvet, ivory (elephant), silver |
| Dimensions | Knife (a); L. with sheath 11 1/8 in. (28.3 cm); L. without sheath 10 7/8 in. (27.6 cm); W. 1 1/8 in. (2.9 cm); Wt. 3.9 oz. (110.6 g); sheath (b); Wt. 1.5 oz. (42.5 g); small knife (c); L. 7 1/8 in. (18.1 cm); W. 7/16 in. (1.1 cm); Wt. 1.2 oz. (34 g) |
| Classification | Knives |
| Department | Arms & Armor |
| Date | 18th–19th century |
| Credit Line | Bequest of George C. Stone, 1935 |
| Object Page | View at The Met |
Cultural Origin
| Culture | Indian |
| Date Range | 1701 – 1900 |
More knives from the Indian tradition
K(
19th centuryKnife (Bank)
PO
18th–19th centuryPair of Knives with Sheath
KW
19th centuryKnife with Sheath
K(
18th–19th centuryKnife (Kard) with Sheath
K
18th–19th centuryKnife
TK
18th–19th centuryThree Knives with Sheath
CD
17th–18th centuryCombination Dagger (Bichwa) and Tiger's Claw (Bagh Nakh)
CK
18th–19th centuryCombination Knife and Tiger's Claw
Data Source: The Metropolitan Museum of Art Open Access · Object 31431