Arms & ArmorKnives18th–19th centuryArtwork Details
| Title | Pair of Knives with Sheath |
| Medium | Steel, silver, ivory, velvet, wood |
| Dimensions | Knife (a); L. with sheath 10 1/4 in. (26 cm); L. without sheath 8 9/16 in. (21.7 cm); L. of blade 5 in. (12.7 cm); W. 11/16 in. (1.7 cm); Wt. 1.6 oz. (45.4 g); knife (b); L. 8 9/16 in. (21.7 cm); L. of blade 5 in. (12.7 cm); W. 11/16 in. (1.7 cm); Wt. 1.7 oz. (48.2 g); sheath (c); Wt. 1.1 oz. (31.2 g) |
| Classification | Knives |
| Department | Arms & Armor |
| Date | 18th–19th century |
| Credit Line | Bequest of George C. Stone, 1935 |
| Object Page | View at The Met |
Cultural Origin
| Culture | Indian |
| Date Range | 1701 – 1900 |
More knives from the Indian tradition
K(
19th centuryKnife (Bank)
K
18th–19th centuryKnife
CK
18th–19th centuryCombination Knife and Tiger's Claw
CD
17th–18th centuryCombination Dagger (Bichwa) and Tiger's Claw (Bagh Nakh)
TK
18th–19th centuryTwo Knives with Sheath
K(
18th–19th centuryKnife (Kard) with Sheath
TK
18th–19th centuryThree Knives with Sheath
KW
19th centuryKnife with Sheath
Data Source: The Metropolitan Museum of Art Open Access · Object 31446