S(
Medium34 worksCollection Summary
| Works Held | 34 |
| Date Range | 4400 BC – 1550 BC |
| Primary Department | Egyptian Art (36) |
| Countries | 1 |
| Public Domain | 19 works (53%) |
Works by Century
44th century BC
38th century BC
36th century BC
20th century BC
19th century BC
18th century BC
15th century BC
Historical Periods
Middle Kingdom · 24Middle Kingdom–Second Intermediate Period · 2Neolithic Period–Predynastic Period · 2Predynastic Period · 2Predynastic, Naqada II · 2Predynastic, Naqada II–Naqada III · 2Middle Kingdom or later · 1New Kingdom · 1
Dynasties
Dynasty 13 · 16Dynasty 12–13 · 3Dynasty 12, early-mid · 2Dynasty 12, early · 1Dynasty 12 · 1Dynasty 18, early · 1
Works Index
| Title | Classification | Date | Origin |
|---|---|---|---|
| Bangle | ca. 3850–2960 B.C. | Egypt | |
| Bangle | ca. 3850–2960 B.C. | Egypt | |
| Bangle | ca. 3650–3300 B.C. | Egypt | |
| Bangle | ca. 3650–3300 B.C. | Egypt | |
| Shell Inscribed with the Cartouche of Senwosret I | ca. 1961–1917 B.C. or later | Egypt | |
| Hepy, String of cowrie shells | ca. 1950–1885 B.C. | Egypt | |
| Hepy, String of periwinkle shells | ca. 1950–1885 B.C. | Egypt | |
| Shell | ca. 1802–1640 B.C. | Egypt | |
| Shell | ca. 1802–1640 B.C. | Egypt | |
| Shell | ca. 1802–1640 B.C. | Egypt | |
| Shell | ca. 1802–1640 B.C. | Egypt | |
| Shell | ca. 1802–1640 B.C. | Egypt | |
| Shell | ca. 1802–1640 B.C. | Egypt | |
| Shell | ca. 1802–1640 B.C. | Egypt | |
| Shell | ca. 1802–1640 B.C. | Egypt | |
| Shell | ca. 1802–1640 B.C. | Egypt | |
| Shell | ca. 1802–1640 B.C. | Egypt | |
| Shell | ca. 1802–1640 B.C. | Egypt | |
| Necklace of beads and amulets | ca. 1550–1458 B.C. | Egypt | |
| Bangle | ca. 4400–3100 B.C. | Egypt | |
| Bangle | ca. 4400–3100 B.C. | Egypt | |
| String of beads | ca. 3650–3100 B.C. | Egypt | |
| String of shells | ca. 3650–3100 B.C. | Egypt | |
| Shell | ca. 2030–1640 B.C. | Egypt | |
| Shell | ca. 2030–1640 B.C. | Egypt | |
| String of shells, 1 cylindrical bead, and 1 wedjat eye… | ca. 2030–1640 B.C. | Egypt | |
| String of 21 periwinkle shells | ca. 1981–1640 B.C. | Egypt | |
| String of 6 bivalve shells | ca. 1981–1640 B.C. | Egypt | |
| String of 7 cowrie shells | ca. 1981–1640 B.C. | Egypt | |
| String of beads | ca. 1981–1900 B.C. | Egypt | |
| String of shells | ca. 1981–1550 B.C. | Egypt | |
| Shell | ca. 1802–1640 B.C. | Egypt | |
| Shell | ca. 1802–1640 B.C. | Egypt | |
| Shell | ca. 1802–1640 B.C. | Egypt | |
| Shell | ca. 1802–1640 B.C. | Egypt | |
| Shell | ca. 1802–1640 B.C. | Egypt |
Related materials
Earthenware2,395 worksGlass2,271 worksWood1,934 worksPottery1,727 worksStucco1,641 worksBronze1,603 workslinen1,599 worksWool1,509 works
Data Source: The Metropolitan Museum of Art Open Access