Q
Medium50 worksCollection Summary
| Works Held | 50 |
| Date Range | 4500 BC – 246 BC |
| Primary Department | Egyptian Art (161) |
| Most Common Form | Stone-Stamp Seals (3) |
| Cultures Represented | 3 |
| Countries | 2 |
| Public Domain | 143 works (85%) |
Works by Century
45th century BC
33th century BC
31th century BC
30th century BC
27th century BC
26th century BC
20th century BC
19th century BC
18th century BC
17th century BC
15th century BC
14th century BC
13th century BC
12th century BC
11th century BC
9th century BC
8th century BC
7th century BC
6th century BC
4th century BC
Departments
Egyptian Art
161
Ancient Near Eastern Art
7
Forms & Classifications
Stone-Stamp Seals
3
Stone-Ornaments
2
Stone-Cylinder Seals
1
Stone-Sculpture
1
Cultures Represented
Historical Periods
New Kingdom, Amarna Period · 108New Kingdom · 19Middle Kingdom · 18New Kingdom, Ramesside · 4Early Dynastic II · 2Middle Bronze Age–Old Assyrian Trading Colony · 2Middle Kingdom or later · 1Middle Kingdom–Second Intermediate Period · 1Naqada III–Dynasty 1 · 1Neo-Assyrian or Neo-Babylonian · 1
Dynasties
Dynasty 18 · 123Dynasty 12 · 10Dynasty 12–13 · 3Dynasty 19 · 2Dynasty 12, late · 1late Dynasty 12 to early Dynasty 13 · 1Dynasty 13, late · 1Dynasty 30 or later · 1Dynasty 25–26 · 1Dynasty 18, early · 1
Geographic Distribution
Egypt
160
Sudan
1
Works Index
| Title | Classification | Date | Origin |
|---|---|---|---|
| Falcon Figurine | ca. 3300–2900 B.C. | Egypt | |
| Lion Cub | ca. 3100–2900 B.C. | Egypt | |
| Standing female figure wearing a strap and a necklace | Stone-Sculpture | 3rd–2nd millennium B.C. | |
| Calf amulet | Stone-Ornaments | ca. 2700–2600 B.C. | Sumerian |
| Cow amulet | Stone-Ornaments | ca. 2700–2600 B.C. | Sumerian |
| Striding Figure | ca. 2575–2465 B.C. | Egypt | |
| Cylinder seal and modern impression: goddess leading a… | Stone-Cylinder Seals | ca. 20th–19th century B.C. | Old Assyrian Trading Colony |
| Head of a Sphinx | ca. 1981–1878 B.C. | Egypt | |
| Mallet | ca. 1981–1975 B.C. or later | Egypt | |
| Statuette | ca. 1981–1640 B.C. | Egypt | |
| Statuette of woman | ca. 1981–1640 B.C. | Egypt | |
| Weight: 23 1/4 debens, with cartouche of Senwosret | ca. 1981–1640 B.C. | Egypt | |
| Face of Senwosret III | ca. 1878–1840 B.C. | Egypt | |
| Upper Part of a Statue | ca. 1859–1750 B.C. | Egypt | |
| Statuette of a man | ca. 1850–1800 B.C. | Egypt | |
| Conoid seal with hammer head handle | Stone-Stamp Seals | early 2nd millennium B.C. | Old Assyrian Trading Colony |
| Head of a King | ca. 1802–1749 B.C. | Egypt | |
| Head from a Large Statue of a Priest or Dignitary | ca. 1700–1600 B.C. | Egypt | |
| Whetstone | ca. 1550–1458 B.C. | Egypt | |
| Name Stone of Hatshepsut | ca. 1479–1458 B.C. | Egypt | |
| Sphinx of Thutmose III | ca. 1479–1425 B.C. | Egypt | |
| Inscribed Stone from Hatshepsut's Valley Temple | ca. 1479–1458 B.C. | Egypt | |
| Inscribed Stone from Hatshepsut's Valley Temple | ca. 1479–1458 B.C. | Egypt | |
| Inscribed Stone from Hatshepsut's Valley Temple | ca. 1479–1458 B.C. | Egypt | |
| Inscribed Stone from Hatshepsut's Valley Temple | ca. 1479–1458 B.C. | Egypt | |
| Insscribed Stone from Hatshepsut's Valley Temple | ca. 1479–1458 B.C. | Egypt | |
| Head of a Man | ca. 1391–1353 B.C. | Egypt | |
| Amenhotep III in the Blue Crown | ca. 1390–1352 B.C. | Egypt | |
| arm with Aten cartouches | ca. 1353–1336 B.C. | Egypt | |
| Bent right forearm with garment pleats | ca. 1353–1336 B.C. | Egypt | |
| Block section, Aten cartouche | ca. 1353–1336 B.C. | Egypt | |
| body fragment with garment pleats | ca. 1353–1336 B.C. | Egypt | |
| body surface | ca. 1353–1336 B.C. | Egypt | |
| body with garment pleats | ca. 1353–1336 B.C. | Egypt | |
| chest (?) fragment from a statue | ca. 1353–1336 B.C. | Egypt | |
| Chest (?) fragment with Aten cartouches | ca. 1353–1336 B.C. | Egypt | |
| Chest in garment with Aten cartouches | ca. 1353–1336 B.C. | Egypt | |
| Chest of king with Aten cartouches | ca. 1353–1336 B.C. | Egypt | |
| chip | ca. 1353–1336 B.C. | Egypt | |
| chip | ca. 1353–1336 B.C. | Egypt |
Related materials
Earthenware2,395 worksGlass2,271 worksWood1,934 worksPottery1,727 worksStucco1,641 worksBronze1,603 workslinen1,599 worksWool1,509 works
Data Source: The Metropolitan Museum of Art Open Access