Arms & ArmorDaggers18th–19th centuryArtwork Details
| Title | Three Knives with Sheath |
| Medium | Steel, ivory (elephant), silver, velvet, wood |
| Dimensions | Knife (a); L. with sheath 15 1/2 in. (39.4 cm); L. without sheath 13 11/16 in. (34.8 cm); W. 1 1/8 in. (2.9 cm); Wt. 5.2 oz. (147.4 g); sheath (b); Wt. 4.6 oz. (130.4 g); medium knife (c); L. 10 5/8 in. (27 cm); W. 7/8 in. (2.2 cm); Wt. 2.8 oz. (79.4); small knife (d); L. 7 5/8 in. (19.4 cm); W. 7/16 in. (1.1 cm); Wt. 1.1 oz. (31.2 g) |
| Classification | Daggers |
| Department | Arms & Armor |
| Date | 18th–19th century |
| Credit Line | Bequest of George C. Stone, 1935 |
| Object Page | View at The Met |
Cultural Origin
| Culture | Indian |
| Date Range | 1701 – 1900 |
More daggers from the Indian tradition
D(
18th centuryDagger (Katar)
D(
18th centuryDagger (Katar)
D(
16th–17th centuryDagger (Katar) with Two Side Blades (Bichuwa)
D(
17th–18th centuryDagger (Khanjarli) with Sheath
D
16th–17th centuryDagger
D(
18th–19th centuryDagger (Katar) with Sheath
D(
18th centuryDagger (Chilanum) with Sheath
D(
18th centuryDagger (Katar)
Data Source: The Metropolitan Museum of Art Open Access · Object 31432