Arms & ArmorArmor Parts18th–19th centuryArtwork Details
| Title | Helmet and Cuirass |
| Medium | Steel |
| Dimensions | Helmet (a); H. including mail 18 1/2 in. (47 cm); H. including nasal 8 3/4 in. (22.2 cm); H. excluding mail and nasal 5 3/4 in. (14.6 cm); W. 8 in. (20.3 cm); D. 8 1/2 in. (21.6 cm); Wt. 2 lb. 0.8 oz. (929.9 g); cuirass panel (b); H. 10 3/4 in. (27.3 cm); W. 8 1/4 in. (21 cm); D. 1 1/2 in. (3.8 cm); Wt. 1 lb. 9.5 oz. (722.9 g); cuirass panel (c); H. 10 1/4 in. (26 cm); W. 6 1/4 in. (15.9 cm); D. 2 in. (5.1 cm); Wt. 1 lb. 13.3 oz. (547.1 g); cuirass panel (d); H. 11 in. (27.9 cm); W. 8 1/2 in. (21.6 cm); D. 1 1/2 in. (3.8 cm); Wt. 1 lb. 7.7 oz. (671.9 g); cuirass panel (e); H. 10 1/4 in. (26 cm); W. 6 3/4 in. (17.1 cm); D. 1 7/8 in. (4.8 cm); Wt. 1 lb. 1 oz. (481.9 g) |
| Classification | Armor Parts |
| Department | Arms & Armor |
| Date | 18th–19th century |
| Credit Line | Bequest of George C. Stone, 1935 |
| Object Page | View at The Met |
Cultural Origin
| Culture | Indian |
| Date Range | 1701 – 1900 |
More armor parts from the Indian tradition

18th centuryArm Guard (Dastana)
HA
1751Helmet, Arm Guard, and Shield
IL
17th centuryInside Lame of Arm Guard
AG
17th—18th centuryArm Guard
AG
17th–18th centuryArm Guard
PO
18th centuryPair of Arm Guards
AG
17th–18th centuryArm Guard
PO
18th centuryPair of Arm Guards
Data Source: The Metropolitan Museum of Art Open Access · Object 32093